We had a record attendance of 85 runners & timekeepers for the first handicap race of the year. The results for February are now on the website – click here for the 10km results and here for the 5km.
The ladder leaders for the 10km handicap are:
Placing | Name | Points |
---|---|---|
1 | Chris Graham | 20 |
2 | Terry Ambrose | 15 |
3 | Vicky Huyskens | 11 |
4 | Marc Psaila | 8 |
5 | Ted West | 6 |
6 | John Newton | 5 |
… and for the 5km are:
Placing | Name | Points |
---|---|---|
1 | Myles Ashby | 20 |
2 | Victoria Budden | 15 |
3 | Stewart Wallace | 11 |
4 | Coen Loffel | 8 |
5 | Harry Deveney | 6 |
6 | Ryan Hogan | 5 |
The full ladders are here for the 10km and here for the 5km and still everyone is no more than one win away from the top.
The next handicap is this Sunday, and start times are posted here.