The results for the March handicap are now on the website – click here for the 10km results and here for the 5km.
Congratulations to Ben Graham for running 18:33, a new record for the 5km course.
We also had another record attendance last month with 38 people running the 10km handicap race.
The ladder leaders for the 10km handicap are:
Placing | Name | Points |
---|---|---|
1 | Chris Graham | 21 |
1 | Justine Laughton | 21 |
3 | Joseph Jones | 16 |
3 | Terry Ambrose | 16 |
5 | Marc Psaila | 13 |
5 | Vicky Huyskens | 13 |
… and for the 5km are:
Placing | Name | Points |
---|---|---|
1 | Caetlin Ashby | 21 |
1 | Harry Deveney | 21 |
1 | Myles Ashby | 21 |
4 | Coen Loffel | 19 |
5 | Victoria Budden | 16 |
6 | Stewart Wallace | 11 |
The full ladders are here for the 10km and here for the 5km.
The next handicap is this Sunday, April 10, and start times are posted here.