The results for the April handicap are now on the website – click here for the 10km results and here for the 5km.
The ladder leaders for the 10km handicap are:
Placing | Name | Points |
---|---|---|
1 | Vicky Huyskens | 33 |
2 | Justine Laughton | 22 |
3 | Chris Graham | 21 |
3 | Marc Psaila | 21 |
5 | Tony Hogan | 18 |
… and for the 5km are:
Placing | Name | Points |
---|---|---|
1 | Myles Ashby | 27 |
2 | Liam McLean | 25 |
3 | Caetlin Ashby | 24 |
4 | Harry Deveney | 22 |
5 | Coen Loffel | 19 |
5 | Stewart Wallace | 19 |
The full ladders are here for the 10km and here for the 5km.
The next handicap is this Sunday, May 1, and start times and race numbers are posted here for the 10km and here for the 5km.