* PBs highlighted in red
November 2014
Place | Name | Finish Time | Net Time | Points |
1 | Amy Fallows | 0:47:27 | 26:27 | 20 |
2 | Cooper Wallace | 0:48:45 | 30:00 | 15 |
3 | Jude Donahue | 0:48:46 | 32:16 | 11 |
4 | Katherine Edgar | 0:49:45 | 29:45 | 8 |
5 | John Newton | 0:50:05 | 24:35 | 6 |
6 | Matt Graham | 0:50:24 | 21:54 | 5 |
7 | Jason Tudman | 0:50:40 | 33:55 | 4 |
8 | Ryleigh Markey | 0:51:01 | 30:31 | 3 |
9 | Alyssa Markey | 0:51:39 | 35:24 | 2 |
Tiffany Vibert | 0:46:39 | 21:39 | 1 | |
Alice Zeman | 0:49:29 | 24:29 | 1 | |
Kevin Donahue | 0:49:45 | 34:00 | 1 | |
Thomas Donahue | 0:50:12 | 34:12 | 1 | |
Cecilia Rose | 0:50:30 | 34:00 | 1 | |
Lily Mills | 0:51:55 | 29:55 | 1 | |
Steve Hogarth | 0:53:32 | 33:17 | 1 | |
Coen Loffel | 0:57:55 | 38:10 | 1 | |
Karen Johnson | 0:58:01 | 35:01 | 1 | |
Karin Burgess | 0:59:15 | 57:15 | 1 | |
Myra Burgess | 0:59:53 | 55:53 | 1 | |
Jeremy Burgess | 1:03:13 | 56:13 | 1 | |
Owen Markey | 1:14:55 | 56:10 | 1 | |
Lisa Watts | 1 |
October 2014
Place | Name | Finish Time | Net Time | Points |
1 | Caleb Eveniss | 0:46:44 | 39:14 | 20 |
2 | Matt Graham | 0:49:11 | 21:26 | 15 |
3 | Ben Graham | 0:50:40 | 20:10 | 11 |
4 | Coen Loffel | 0:50:50 | 31:05 | 8 |
5 | Karen Johnson | 0:50:53 | 27:53 | 6 |
6 | Jason Tudman | 0:50:57 | 34:12 | 5 |
7 | Rachel Byers | 0:55:34 | 32:34 | 4 |
8 | Owen Markey | 1:01:53 | 43:08 | 3 |
9 | Rebekah Markey | 1:01:55 | 42:55 | 2 |
Jeremy Burgess | 0:45:05 | 43:05 | 1 | |
Amy Fallows | 0:48:53 | 29:08 | 1 | |
Antony Bowesman | 0:49:00 | 23:30 | 1 | |
John Newton | 0:49:33 | 24:33 | 1 | |
Amy Dawson | 0:49:50 | 27:35 | 1 | |
Chris Boas | 0:50:51 | 30:36 | 1 | |
Luke Hogarth | 0:50:51 | 30:36 | 1 | |
Allison Thomas | 0:53:46 | 26:46 | 1 | |
Arron Thomas | 0:53:46 | 26:46 | 1 | |
Cameron Thomas | 0:54:32 | 32:32 | 1 | |
Paul Thomas | 0:54:32 | 32:32 | 1 | |
Ryleigh Markey | 1:03:20 | 42:35 | 1 |
September 2014
Place | Name | Finish Time | Net Time | Points |
1 | Harry Deveney | 0:45:29 | 36:44 | 20 |
2 | Ellie Gallagher | 0:48:07 | 19:52 | 15 |
3 | Ryleigh Markey | 0:48:29 | 29:14 | 11 |
4 | Karen Johnson | 0:49:12 | 26:12 | 8 |
5 | Jason Tudman | 0:49:18 | 32:33 | 6 |
6 | Matt Graham | 0:50:10 | 22:25 | 5 |
7 | Rebekah Markey | 0:50:10 | 31:10 | 4 |
8 | Ben Graham | 0:50:28 | 19:58 | 3 |
9 | Lily Mills | 0:50:28 | 28:28 | 2 |
Danielle Donahue | 0:48:48 | 33:48 | 1 | |
Jude Donahue | 0:48:48 | 33:48 | 1 | |
Steve Hogarth | 0:52:05 | 31:35 | 1 | |
Alyssa Markey | 0:59:15 | 42:45 | 1 | |
Owen Markey | 0:59:15 | 40:15 | 1 |
August 2014
Place | Name | Finish | Net | Points |
1 | Harry Deveney | 0:48:23 | 41:08 | 20 |
2 | Jemma Gallagher | 0:48:33 | 21:18 | 15 |
3 | Jason Tudman | 0:50:48 | 34:18 | 11 |
4 | Karen Johnson | 0:51:20 | 28:20 | 8 |
5 | Steve Hogarth | 0:51:28 | 30:58 | 6 |
6 | Cooper Wallace | 0:52:43 | 33:58 | 5 |
7 | Hilary Wallace | 0:52:44 | 33:29 | 4 |
8 | Coen Loffel | 0:54:55 | 35:10 | 3 |
Thomas Donahue | 0:34:00 | 34:00 | 1 | |
Jude Donahue | 0:35:11 | 35:11 | 1 | |
Danielle Donahue | 0:35:16 | 35:16 | 1 | |
John Newton | 0:45:34 | 25:04 | 1 | |
Marsha Budden | 0:49:33 | 33:33 | 1 | |
Elizabeth Penman | 0:49:34 | 33:34 | 1 | |
James Blair | 0:55:01 | 35:16 | 1 |
July 2014
Place | Name | Finish Time | Net Time | Points |
1 | Karen Johnson | 0:49:05 | 27:05 | 20 |
2 | Jason Tudman | 0:50:18 | 34:03 | 15 |
3 | Cooper Wallace | 0:50:34 | 32:04 | 11 |
4 | Hilary Wallace | 0:50:35 | 31:20 | 8 |
5 | Lily Mills | 0:51:31 | 29:31 | 6 |
6 | Steve Hogarth | 0:52:30 | 32:00 | 5 |
7 | Michael Na | 0:54:15 | 36:00 | 4 |
8 | Coen Loffel | 0:54:58 | 35:13 | 3 |
Marsha Budden | 0:50:17 | 34:02 | 1 |
June 2014
Place | Name | Finish | Time | Points |
1 | Ben Graham | 0:50:18 | 20:18 | 20 |
2 | Hilary Wallace | 0:51:40 | 32:40 | 15 |
3 | Michael Na | 0:52:35 | 34:35 | 11 |
4 | Steve Hogarth | 0:52:48 | 32:18 | 8 |
5 | Harry Deveney | 0:53:45 | 46:30 | 6 |
6 | Joe Deveney | 0:53:47 | 46:32 | 5 |
7 | Lily Mills | 0:56:01 | 34:01 | 4 |
Rachel Byers | 0:49:00 | 27:00 | 1 | |
Kevin Donahue | 0:49:10 | 34:10 | 1 | |
Cooper Wallace | 0:51:24 | 32:39 | 1 | |
Harrison Cove | 0:51:51 | 31:51 | 1 | |
Tony Cove | 0:56:20 | 31:50 | 1 |
May 2014
Place | Name | Finish | Time | Points |
1 | Rebekah Markey | 0:47:07 | 31:07 | 20 |
2 | Michael Na | 0:47:59 | 31:59 | 15 |
3 | Ben Graham | 0:50:31 | 20:46 | 11 |
4 | Jacob Bennett | 0:51:02 | 29:32 | 8 |
5 | Jason Bennett | 0:51:03 | 29:33 | 6 |
6 | Steve Hogarth | 0:51:21 | 30:51 | 5 |
7 | Coen Loffel | 0:53:13 | 33:28 | 4 |
8 | Karen Johnson | 0:53:19 | 33:19 | 3 |
Natalie Barrett | 0:43:20 | 28:20 | 1 | |
Owen Markey | 0:47:07 | 31:07 | 1 | |
Katherine Edgar | 0:47:27 | 29:57 | 1 | |
Rachel Byers | 0:48:07 | 28:07 | 1 | |
Antonette DeSandre | TK | 4 | ||
Jason Tudman | TK | 4 |
April 2014
Place | Name | Finish Time | Net Time | Points |
1 | Ben Graham | 0:50:08 | 20:53 | 20 |
2 | Jemma Gallagher | 0:50:52 | 23:52 | 15 |
3 | Steve Hogarth | 0:50:57 | 30:42 | 11 |
4 | Alyssa Markey | 0:50:58 | 34:28 | 8 |
5 | Jason Tudman | 0:51:02 | 34:32 | 6 |
6 | Michelle Graham | 0:51:25 | 27:25 | 5 |
7 | Antonette DeSandre | 0:51:29 | 30:44 | 4 |
8 | Lily Mills | 0:52:17 | 30:17 | 3 |
– | Tiffany Vibert | 0:28:53 | 24:53 | 1 |
– | Katherine Edgar | 0:36:34 | 32:34 | 1 |
– | Alison Guy | 0:36:36 | 32:36 | 1 |
– | Jason Bennett | 0:43:32 | 28:32 | 1 |
– | Jacob Bennett | 0:43:34 | 28:34 | 1 |
– | Cooper Wallace | 0:46:21 | 31:21 | 1 |
– | Harry Deveney | 0:46:50 | 42:50 | 1 |
– | Joe Deveney | 0:46:52 | 42:52 | 1 |
– | Hilary Wallace | 0:50:36 | 31:21 | 1 |
– | Michael Na | 0:51:48 | 34:48 | 1 |
– | Caleb Eveniss | 0:52:23 | 43:53 | 1 |
– | Paul Eveniss | 0:52:26 | 43:56 | 1 |
March 2014
Place | Name | Finish | Time | Points |
1 | Ben Graham | 0:49:45 | 21:00 | 20 |
2 | Alyssa Markey | 0:50:18 | 34:03 | 15 |
3 | Jason Tudman | 0:50:30 | 34:15 | 11 |
4 | Steve Hogarth | 0:51:03 | 30:48 | 8 |
5 | Lily Mills | 0:51:04 | 29:04 | 6 |
6 | Rebekah Markey | 0:51:31 | 35:31 | 5 |
7 | Ryleigh Markey | 0:55:49 | 36:34 | 4 |
Tony Cove | 0:25:30 | 25:30 | 1 | |
Antony Bowesman | 0:32:32 | 24:32 | 1 | |
Caleb Eveniss | 0:43:33 | 41:33 | 1 | |
Paul Eveniss | 0:43:38 | 41:38 | 1 | |
Michael Na | 0:46:57 | 32:57 | 1 | |
Amy Fallows | 0:48:36 | 30:21 | 1 | |
Hilary Wallace | 0:48:51 | 30:51 | 1 | |
Alison Rowland | 0:48:52 | 34:52 | 1 | |
Owen Markey | 0:49:24 | 35:24 | 1 | |
Sam Fallows | 0:51:59 | 29:59 | 1 | |
Jacob Bennett | 0:56:30 | 36:15 | 1 | |
Jason Bennett | 0:56:31 | 36:16 | 1 |
February 2014
Place | Name | Finish | Time | Points |
1 | Rebekah Markey | 0:47:49 | 34:04 | 20 |
2 | Michelle Graham | 0:50:22 | 26:37 | 15 |
3 | Ben Graham | 0:50:31 | 22:01 | 11 |
4 | Steve Hogarth | 0:51:57 | 31:42 | 8 |
5 | Matt Graham | 0:52:03 | 24:18 | 6 |
6 | Coen Loffel | 0:52:12 | 32:27 | 5 |
7 | Karen Johnson | 0:52:13 | 32:13 | 4 |
8 | Tristan Annett | 0:55:59 | 34:14 | 3 |
9 | Lily Mills | 0:56:52 | 34:52 | 2 |
Zac Annett | 0:44:32 | 28:32 | 1 | |
Hilary Wallace | 0:47:50 | 32:05 | 1 | |
Melissa Mills | 0:49:04 | 35:19 | 1 | |
Jason Tudman | 0:49:19 | 33:34 | 1 | |
Ann Fallows | 0:50:57 | 32:57 | 1 | |
Antonette DeSandre | 0:51:02 | 29:47 | 1 | |
Eva Hunter | 0:59:54 | 37:54 | 1 | |
Myra Burgess | 1:03:35 | 49:50 | 1 | |
Joe Deveney | 1:03:41 | 49:41 | 1 | |
Harry Deveney | 1:03:49 | 49:49 | 1 | |
Jeremy Burgess | 1:06:38 | 52:53 | 1 | |
Karin Burgess | 1:06:38 | 52:53 | 1 |
Advertisements