* PBs highlighted in red
November 2015
Place | Name | Finish | Time | Points |
1 | Murray Ashby | 0:56:42 | 44:42 | 20 |
2 | Danielle Donahue | 0:57:25 | 40:55 | 15 |
3 | Alice Kucera | 0:57:41 | 51:56 | 11 |
4 | Paul Fletcher | 0:57:44 | 48:14 | 8 |
5 | John Newton | 0:58:17 | 46:02 | 6 |
6 | Ted West | 0:58:28 | 47:58 | 5 |
7 | Dave Gallagher | 0:58:37 | 43:22 | 4 |
8 | Chris Graham | 0:58:44 | 40:59 | 3 |
9 | Andrew Layson | 0:58:52 | 41:22 | 2 |
– | Dayne Fernandes | 0:57:26 | 40:56 | 1 |
– | Ben Kaiser | 0:58:31 | 48:31 | 1 |
– | Brian Cardelli | 0:58:38 | 56:38 | 1 |
– | Mark Alexander | 0:58:39 | 53:39 | 1 |
– | Terry Ambrose | 0:58:58 | 48:58 | 1 |
– | Marc Psaila | 0:59:49 | 41:34 | 1 |
– | Peter Le Carpentier | 0:59:52 | 39:22 | 1 |
– | Noel Annett | 1:00:14 | 44:14 | 1 |
– | Nathan Parker | 1:00:15 | 39:15 | 1 |
– | Peter Fallows | 1:00:18 | 43:03 | 1 |
– | Jonathan Sykes | 1:00:54 | 40:54 | 1 |
– | Joseph Jones | 1:00:57 | 42:12 | 1 |
– | Michael Sims | 1:00:58 | 39:58 | 1 |
Dave Le Carpentier | 1:01:22 | 40:52 | 1 | |
Kevin Heaton | 1:02:14 | 48:59 | 1 | |
Kevin Donahue | 1:02:43 | 58:13 | 1 | |
Stephen Mills | 1:03:00 | 43:45 | 1 | |
Karin Burgess | 1:03:59 | 56:44 | 1 | |
Deb Eveniss | 1:07:08 | 1:07:08 | 1 | |
Deb Thompson | 1:13:50 | 1:13:50 | 1 | |
Jeff Hodder | 1:13:50 | 1:01:20 | 1 | |
Paul Eveniss | TK | 4 | ||
Steph McLean | TK | 4 |
October 2015
Place | Name | Finish | Time | Points |
1 | Beth Cardelli | 0:58:05 | 45:05 | 20 |
2 | Craig Opie | 0:58:48 | 45:33 | 15 |
3 | Peter Fallows | 0:58:58 | 42:43 | 11 |
4 | Eric Burgess | 0:59:08 | 44:08 | 8 |
5 | John Newton | 0:59:14 | 46:59 | 6 |
6 | Ted West | 0:59:23 | 48:53 | 5 |
7 | Terry Ambrose | 1:00:28 | 50:28 | 4 |
8 | Joseph Jones | 1:00:31 | 41:46 | 3 |
9 | Michael Sims | 1:00:45 | 39:45 | 2 |
– | Brian Cardelli | 0:58:16 | 58:16 | 1 |
– | Dayne Fernandes | 0:59:33 | 43:33 | 1 |
– | Tiffany Vibert | 1:00:55 | 41:55 | 1 |
– | Alice Kucera | 1:01:14 | 54:59 | 1 |
– | Rob Sharpe | 1:02:27 | 48:42 | 1 |
– | Peter Le Carpentier | 1:02:30 | 42:00 | 1 |
– | Stephen Mills | 1:05:04 | 45:19 | 1 |
– | Jeff Hodder | 1:06:06 | 53:06 | 1 |
– | Paul Eveniss | 1:06:33 | 56:03 | 1 |
– | Justine Laughton | 1:09:30 | 06:15 | 1 |
– | Kevin Heaton | 1:14:45 | 01:00 | 1 |
– | Antony Bowesman | TK | 4 | |
– | Murray Ashby | TK | 4 |
September 2015
Name | Finish | Time | Points | |
1 | Zaid Mohsen | 0:55:24 | 41:54 | 20 |
2 | Nathan Parker | 0:56:19 | 39:04 | 15 |
3 | Tiffany Vibert | 0:56:32 | 41:02 | 11 |
4 | Alice Zeman | 0:57:00 | 51:30 | 8 |
5 | Dave Gallagher | 0:57:44 | 42:29 | 6 |
6 | Antony Bowesman | 0:57:53 | 43:23 | 5 |
7 | Danielle Donahue | 0:57:56 | 41:26 | 4 |
8 | Jodi Gallagher | 0:58:10 | 46:10 | 3 |
9 | Peter Fallows | 0:58:26 | 42:11 | 2 |
– | Chris Tubb | 0:54:54 | 44:54 | 1 |
– | Peter Le Carpentier | 0:57:25 | 39:25 | 1 |
– | Paul Fletcher | 0:58:52 | 48:52 | 1 |
– | Alice Kucera | 0:59:18 | 52:33 | 1 |
– | Victor Tomov | 0:59:28 | 54:28 | 1 |
– | Andrew Layson | 0:59:41 | 41:41 | 1 |
– | Terry Ambrose | 0:59:47 | 49:17 | 1 |
– | Tony Hogan | 0:59:50 | 48:05 | 1 |
– | John Newton | 1:00:03 | 47:48 | 1 |
– | Sam McAllister | 1:00:06 | 37:51 | 1 |
– | Gus Bradbury | 1:00:30 | 50:30 | 1 |
– | Rob Sharpe | 1:00:45 | 46:30 | 1 |
– | Michael Sims | 1:00:47 | 39:17 | 1 |
– | Peter Edwards | 1:01:17 | 46:47 | 1 |
– | Eric Burgess | 1:01:32 | 46:02 | 1 |
– | Paul Eveniss | 1:01:43 | 50:43 | 1 |
– | Dan Ferrington | 1:01:47 | 56:47 | 1 |
– | Craig Opie | 1:02:18 | 48:33 | 1 |
– | Joseph Jones | 1:05:07 | 45:52 | 1 |
– | Justine Laughton | 1:05:13 | 1:01:28 | 1 |
– | Kevin Heaton | 1:06:15 | 52:00 | 1 |
– | Deb Thompson | 1:06:50 | 1:06:50 | 1 |
– | Stephen Mills | 1:08:39 | 48:24 | 1 |
George Zeman | TK | 4 | ||
Marc Psaila | TK | 4 |
August 2015
Name | Finish | Time | Points | |
1 | Alice Kucera | 0:57:06 | 53:21 | 20 |
2 | Angus Dodd | 0:57:14 | 42:44 | 15 |
3 | Jodi Gallagher | 0:58:43 | 47:58 | 11 |
4 | David Cannings | 0:58:57 | 54:57 | 8 |
5 | Andrew Layson | 0:59:07 | 41:07 | 6 |
6 | Ted West | 0:59:21 | 48:51 | 5 |
7 | Peter Fallows | 0:59:22 | 43:07 | 4 |
8 | Alice Zeman | 0:59:24 | 53:54 | 3 |
9 | Justine Laughton | 0:59:29 | 55:44 | 2 |
– | John Newton | 0:58:29 | 47:44 | 1 |
– | Sam McAllister | 0:59:40 | 36:55 | 1 |
– | Louise McAllister | 0:59:53 | 56:23 | 1 |
– | Tony Hogan | 0:59:58 | 47:43 | 1 |
– | George Zeman | 1:00:03 | 42:18 | 1 |
– | Dave Gallagher | 1:00:18 | 44:33 | 1 |
– | Peter Edwards | 1:00:50 | 45:50 | 1 |
– | Kate Doutney | 1:01:01 | 1:01:01 | 1 |
– | Marc Psaila | 1:01:29 | 41:44 | 1 |
– | Terry Ambrose | 1:03:41 | 52:41 | 1 |
– | Paul Eveniss | 1:05:07 | 53:37 | 1 |
– | Ryan Hogan | 1:07:29 | 50:29 | 1 |
– | Jeff Hodder | 1:10:37 | 57:07 | 1 |
– | Antony Bowesman | TK | 4 | |
– | Danielle Donahue | TK | 4 |
July 2015
Place | Name | Finish | Time | Points |
1 | Karin Burgess | 0:55:28 | 52:43 | 20 |
2 | Stephen Mills | 0:57:15 | 39:45 | 15 |
3 | Rob Sharpe | 0:57:28 | 45:43 | 11 |
4 | Tiffany Vibert | 0:57:36 | 42:06 | 8 |
5 | Mark Livy | 0:57:37 | 47:07 | 6 |
6 | Ben Newey | 0:57:41 | 57:41 | 5 |
7 | David Cannings | 0:57:55 | 53:55 | 4 |
8 | Antony Bowesman | 0:57:56 | 42:56 | 3 |
9 | Sam McAllister | 0:57:57 | 35:12 | 2 |
– | Nathan Parker | 0:58:06 | 40:21 | 1 |
– | Joseph Jones | 0:58:10 | 38:25 | 1 |
– | Murray Ashby | 0:58:55 | 45:55 | 1 |
– | Warwick Johnson | 0:59:27 | 52:12 | 1 |
– | Danielle Donahue | 0:59:29 | 41:59 | 1 |
– | Peter Fallows | 0:59:42 | 42:57 | 1 |
– | Marc Psaila | 1:00:00 | 39:45 | 1 |
– | Angus Dodd | 1:00:16 | 45:16 | 1 |
– | Andrew Layson | 1:00:32 | 42:02 | 1 |
– | Michael Sims | 1:00:43 | 38:43 | 1 |
– | George Zeman | 1:01:18 | 43:03 | 1 |
– | Louise McAllister | 1:01:49 | 57:49 | 1 |
– | Peter Edwards | 1:03:01 | 47:31 | 1 |
– | Justine Laughton | 1:03:16 | 59:01 | 1 |
– | Geoff McAllister | 1:04:14 | 54:44 | 1 |
– | Cecilia Rose | 1:05:07 | 1:05:07 | 1 |
– | Kevin Heaton | TK | 4 |
June 2015
Place | Name | Finish | Time | Points |
1 | Peter Edwards | 0:56:52 | 44:37 | 20 |
2 | Michael Sims | 0:57:40 | 37:55 | 15 |
3 | George Zeman | 0:57:56 | 41:41 | 11 |
4 | Murray Ashby | 0:58:10 | 45:10 | 8 |
5 | Tony Hogan | 0:58:27 | 46:12 | 6 |
6 | Chris Graham | 0:58:32 | 40:47 | 5 |
7 | Joseph Jones | 0:58:35 | 38:50 | 4 |
8 | Danielle Donahue | 0:58:44 | 41:14 | 3 |
9 | David Cannings | 0:58:47 | 54:47 | 2 |
– | Zaid Mohsen | 0:54:37 | 46:37 | 1 |
– | Jodi Gallagher | 0:59:09 | 47:54 | 1 |
– | Ted West | 0:59:12 | 48:12 | 1 |
– | Dave Gallagher | 0:59:22 | 43:07 | 1 |
– | Rob Sharpe | 0:59:26 | 47:11 | 1 |
– | Warwick Johnson | 0:59:51 | 52:06 | 1 |
– | Craig Opie | 0:59:56 | 45:41 | 1 |
– | Antony Bowesman | 0:59:59 | 44:29 | 1 |
– | Alice Kucera | 1:00:39 | 56:24 | 1 |
– | Sandra Gavet | 1:00:41 | 50:41 | 1 |
– | Graeme Baker | 1:00:48 | 49:48 | 1 |
– | Andrew Layson | 1:01:21 | 42:21 | 1 |
– | Marc Psaila | 1:01:30 | 40:45 | 1 |
– | Peter Fallows | 1:01:35 | 44:20 | 1 |
– | Sam McAllister | 1:01:43 | 38:28 | 1 |
– | Nick Smith | 1:03:37 | 47:07 | 1 |
– | Paul Eveniss | 1:05:35 | 53:35 | 1 |
– | Eric Burgess | TK | 4 | |
– | Stephen Mills | TK | 4 |
May 2015
Place | Name | Finish | Time | Points |
1 | Marc Psaila | 0:57:09 | 39:09 | 20 |
2 | Ted West | 0:57:24 | 48:54 | 15 |
3 | Peter Fallows | 0:57:31 | 42:46 | 11 |
4 | Michael Sims | 0:58:19 | 38:34 | 8 |
5 | David Cannings | 0:58:32 | 54:32 | 6 |
6 | Jodi Gallagher | 0:58:40 | 47:25 | 5 |
7 | George Zeman | 0:58:44 | 42:29 | 4 |
8 | Murray Ashby | 0:58:45 | 45:45 | 3 |
9 | Craig Opie | 0:58:47 | 44:32 | 2 |
– | Tony Hogan | 0:58:46 | 47:46 | 1 |
– | Chris Graham | 0:58:57 | 40:42 | 1 |
– | Tiffany Vibert | 0:59:27 | 43:27 | 1 |
– | Kevin Donahue | 0:59:32 | 54:32 | 1 |
– | Nathan Parker | 0:59:41 | 41:26 | 1 |
– | Karin Burgess | 0:59:54 | 56:39 | 1 |
– | Vicky Huyskens | 1:00:06 | 59:06 | 1 |
– | Peter Edwards | 1:00:09 | 47:24 | 1 |
– | Dave Gallagher | 1:00:14 | 43:29 | 1 |
– | Rob Sharpe | 1:00:23 | 47:38 | 1 |
– | Alice Kucera | 1:00:38 | 55:53 | 1 |
– | Danielle Donahue | 1:00:41 | 42:41 | 1 |
– | Deb Eveniss | 1:00:55 | 1:00:55 | 1 |
– | Terry Ambrose | 1:01:11 | 49:41 | 1 |
– | Paul Fletcher | 1:02:05 | 51:35 | 1 |
– | Sam McAllister | 1:03:17 | 39:32 | 1 |
– | Stephen Mills | 1:03:34 | 45:04 | 1 |
– | Ben Newey | 1:04:06 | 1:03:36 | 1 |
– | Warwick Johnson | 1:04:24 | 56:09 | 1 |
– | Holly Reid | 1:04:42 | 1:04:42 | 1 |
– | Joseph Jones | 1:04:53 | 44:38 | 1 |
– | Mark Livy | 1:04:58 | 53:58 | 1 |
– | Paul Eveniss | 1:05:50 | 53:20 | 1 |
– | Cecilia Rose | 1:08:50 | 1:08:50 | 1 |
– | Jeff Hodder | 1:08:53 | 54:53 | 1 |
Andrew Layson | TK | 4 | ||
Gavin Markey | TK | 4 |
April 2015
Place | Name | Finish | Time | Points |
1 | Alice Kucera | 0:57:18 | 55:18 | 20 |
2 | Antony Bowesman | 0:57:55 | 44:25 | 15 |
3 | Danielle Donahue | 0:58:04 | 42:04 | 11 |
4 | Peter Fallows | 0:58:11 | 43:26 | 8 |
5 | Andrew Gorvin-White | 0:58:15 | 46:15 | 6 |
6 | Dave Gallagher | 0:58:19 | 41:34 | 5 |
7 | Beth Cardelli | 0:58:53 | 45:53 | 4 |
8 | Kevin Donahue | 0:58:55 | 53:55 | 3 |
9 | Peter Edwards | 0:59:01 | 46:16 | 2 |
– | Matt Hogarth | 0:57:12 | 47:12 | 1 |
– | Louise McAllister | 0:57:36 | 56:06 | 1 |
– | Graeme Baker | 0:58:33 | 49:03 | 1 |
– | Chris Graham | 0:59:08 | 40:23 | 1 |
– | George Zeman | 0:59:14 | 42:29 | 1 |
– | Tony Hogan | 0:59:15 | 49:15 | 1 |
– | Murray Ashby | 0:59:39 | 46:09 | 1 |
– | Ted West | 0:59:59 | 50:59 | 1 |
– | Craig Opie | 1:00:15 | 45:30 | 1 |
– | Marc Psaila | 1:00:45 | 42:15 | 1 |
– | Karin Burgess | 1:01:33 | 57:48 | 1 |
– | Bruce Inglis | 1:01:44 | 46:44 | 1 |
– | Jodi Gallagher | 1:01:55 | 50:10 | 1 |
– | Nathan Parker | 1:02:32 | 43:47 | 1 |
– | Kate Doutney | 1:05:15 | 1:05:15 | 1 |
– | Stephen Mills | 1:05:16 | 46:16 | 1 |
– | Paul Eveniss | 1:09:14 | 56:14 | 1 |
– | Murray Watts | 1 | ||
– | Andrew Layson | TK | 4 | |
– | Michael Sims | TK | 4 |
March 2015
Place | Name | Finish | Time | Points |
1 | Terry Ambrose | 0:58:05 | 48:20 | 20 |
2 | Gavin Markey | 0:58:32 | 42:32 | 15 |
3 | Murray Ashby | 0:58:33 | 46:33 | 11 |
4 | Kevin Donahue | 0:58:40 | 53:40 | 8 |
5 | Ted West | 0:59:11 | 50:11 | 6 |
6 | Paul Fletcher | 0:59:18 | 48:48 | 5 |
7 | Chris Graham | 0:59:20 | 40:35 | 4 |
8 | Michael Sims | 0:59:23 | 39:08 | 3 |
9 | Stephen Mills | 0:59:50 | 40:50 | 2 |
– | Tiffany Vibert | 0:57:53 | 43:53 | 1 |
– | Millen Tomov | 1:00:06 | 48:06 | 1 |
– | George Zeman | 1:00:14 | 42:59 | 1 |
– | Therese Campbell | 1:00:23 | 58:08 | 1 |
– | Peter Edwards | 1:00:32 | 47:17 | 1 |
– | Kath Edgar | 1:00:41 | 1:00:41 | 1 |
– | Eric Burgess | 1:00:43 | 44:13 | 1 |
– | Rob Sharpe | 1:00:50 | 47:35 | 1 |
– | Craig Opie | 1:01:01 | 45:46 | 1 |
– | Jodi Gallagher | 1:01:25 | 49:10 | 1 |
– | Hugo Berlier | 1:01:28 | 56:28 | 1 |
– | Antony Bowesman | 1:01:43 | 47:43 | 1 |
– | Angus Dodd | 1:02:01 | 47:01 | 1 |
– | Ben Newey | 1:03:09 | 1:02:09 | 1 |
– | Marc Psaila | 1:05:12 | 46:12 | 1 |
– | Kate Doutney | 1:06:00 | 1:06:00 | 1 |
– | Luca Saupe-Dinelli | 1:09:37 | 54:37 | 1 |
– | Fiona Hogarth | 1:10:08 | 1:01:23 | 1 |
– | Laura Huench | 1:13:00 | 1:12:00 | 1 |
– | Andrew Layson | TK | 4 | |
– | Karin Burgess | TK | 4 |
February 2015
Place | Name | Finish | Time | Points |
1 | George Zeman | 0:57:45 | 42:45 | 20 |
2 | Marc Psaila | 0:58:10 | 40:55 | 15 |
3 | Michael Sims | 0:58:24 | 39:39 | 11 |
4 | Murray Ashby | 0:58:47 | 46:47 | 8 |
5 | Dave Gallagher | 0:59:28 | 42:43 | 6 |
6 | Danielle Donahue | 0:59:33 | 43:33 | 5 |
7 | Terry Ambrose | 0:59:34 | 49:49 | 4 |
8 | David Cannings | 0:59:44 | 55:44 | 3 |
9 | Steph McLean | 0:59:58 | 50:43 | 2 |
– | Angus Dodd | 0:54:16 | 45:01 | 1 |
– | Murray Watts | 0:58:59 | 41:29 | 1 |
– | Luca Jaiye-Dimelli | 0:59:25 | 44:55 | 1 |
– | Louise McAllister | 0:59:27 | 58:27 | 1 |
– | Graeme Baker | 0:59:35 | 50:35 | 1 |
– | Ted West | 1:00:01 | 50:31 | 1 |
– | Sam McAllister | 1:00:14 | 35:59 | 1 |
– | Chris Graham | 1:00:21 | 41:06 | 1 |
– | Kevin Donahue | 1:00:26 | 55:26 | 1 |
– | Peter Fallows | 1:01:02 | 45:47 | 1 |
– | Craig Opie | 1:01:22 | 45:37 | 1 |
– | Stephen Mills | 1:01:51 | 42:21 | 1 |
– | Laura Huench | 1:01:55 | 59:10 | 1 |
– | Peter Edwards | 1:02:04 | 48:19 | 1 |
– | Jodi Gallagher | 1:02:10 | 49:25 | 1 |
– | Andrew Layson | 1:02:38 | 41:38 | 1 |
– | Rob Sharpe | 1:03:13 | 49:28 | 1 |
– | Paul Fletcher | 1:04:32 | 53:32 | 1 |
– | Ben Newey | 1:04:44 | 1:02:44 | 1 |
– | Therese Campbell | 1:05:34 | 1:02:49 | 1 |
– | Warwick Johnson | 1:05:43 | 56:58 | 1 |
– | Geoff McAllister | 1:08:41 | 58:41 | 1 |
– | Jeff Hodder | 1:09:06 | 54:36 | 1 |
– | Eric Burgess | DNF | 1 | |
– | Harry McAllister | DNF | 1 | |
– | Noel Annett | DNF | 1 | |
– | Antony Bowesman | TK | 4 | |
– | Joseph Jones | TK | 4 |