* PBs highlighted in red
November 2015
Place | Name | Finish | Net | Points |
1 | Ben Graham | 0:49:29 | 19:14 | 20 |
2 | Jude Donahue | 0:49:54 | 27:54 | 15 |
3 | Jeremy Burgess | 0:50:23 | 32:38 | 11 |
4 | Katherine Edgar | 0:50:37 | 27:37 | 8 |
5 | Aoibbeann Cleary | 0:50:38 | 36:23 | 6 |
6 | Matt Graham | 0:50:39 | 21:54 | 5 |
7 | Joan Cleary | 0:50:48 | 36:48 | 4 |
8 | Charlotte Blair | 0:55:19 | 37:04 | 3 |
Jack Lomax | 0:54:22 | 40:22 | 1 |
October 2015
Place | Name | Finish | Time | Points |
1 | Myles Ashby | 0:43:07 | 29:22 | 20 |
2 | Alistair Tubb | 0:49:49 | 35:49 | 15 |
3 | Chris Tubb | 0:49:53 | 36:08 | 11 |
4 | Caetlin Ashby | 0:51:36 | 46:06 | 8 |
5 | Claire Ashby | 0:51:39 | 37:54 | 6 |
6 | Owen Markey | 0:52:38 | 35:08 | 5 |
7 | Harry Deveney | 0:52:41 | 33:41 | 4 |
8 | James Blair | 0:52:42 | 35:27 | 3 |
9 | Jeremy Burgess | 0:53:45 | 36:00 | 2 |
– | Craig Harris | 0:51:11 | 19:41 | 1 |
– | Ryleigh Markey | 0:54:22 | 35:22 | 1 |
– | Myra Burgess | 0:57:57 | 54:42 | 1 |
– | Alyssa Markey | 0:58:06 | 42:21 | 1 |
– | Joel Harris | 0:58:06 | 42:21 | 1 |
– | Vimal Chand | 0:58:25 | 53:40 | 1 |
– | Liam McLean | 1:01:21 | 51:21 | 1 |
– | Rebekah Markey | 1:01:22 | 43:07 | 1 |
– | Steph McLean | 1:01:23 | 35:38 | 1 |
September 2015
Place | Name | Finish | Time | Points |
1 | Samantha Budden | 0:44:38 | 32:53 | 20 |
2 | Victoria Budden | 0:47:13 | 39:43 | 15 |
3 | Simon Blair | 0:47:46 | 30:46 | 11 |
4 | Jeremy Burgess | 0:48:21 | 30:36 | 8 |
5 | Owen Markey | 0:48:29 | 30:59 | 6 |
6 | Coen Loffel | 0:49:27 | 30:12 | 5 |
7 | Lorrie Mohsen | 0:49:50 | 31:50 | 4 |
8 | Jesse Loffel | 0:50:17 | 34:47 | 3 |
9 | Ronnie Loffel | 0:50:21 | 35:21 | 2 |
– | Deborah Eveniss | 0:47:37 | 27:37 | 1 |
– | Asha Eveniss | 0:50:04 | 34:04 | 1 |
– | Jude Donahue | 0:50:50 | 28:50 | 1 |
– | Thomas Donahue | 0:50:52 | 31:37 | 1 |
– | Ryan Hogan | 0:51:29 | 21:59 | 1 |
– | Karen Johnson | 0:51:49 | 29:34 | 1 |
– | Rebekah Markey | 0:52:09 | 33:39 | 1 |
– | Peter Harvey | 0:54:33 | 34:03 | 1 |
– | Caleb Eveniss | 0:54:49 | 43:04 | 1 |
Charlotte Blair | 0:55:00 | 36:30 | 1 | |
James Blair | 0:55:20 | 37:50 | 1 | |
Ryleigh Markey | 0:56:10 | 36:55 | 1 | |
Marsha Budden | 0:59:23 | 43:38 | 1 | |
Jeff Hodder | 1:09:30 | 42:00 | 1 | |
Harry Deveney | DNF | 1 |
August 2015
Place | Name | Finish | Time | Points |
1 | Jeremy Burgess | 0:44:22 | 32:22 | 20 |
2 | Thomas Donahue | 0:48:15 | 30:45 | 15 |
3 | Caleb Eveniss | 0:48:50 | 38:20 | 11 |
4 | Jude Donahue | 0:49:27 | 27:27 | 8 |
5 | Aoibbeann Cleary | 0:50:05 | 35:50 | 6 |
6 | Joan Cleary | 0:50:09 | 36:09 | 5 |
7 | Stewart Wallace | 0:50:26 | 35:56 | 4 |
8 | Cooper Wallace | 0:50:28 | 30:43 | 3 |
9 | Katelyn Cleary | 0:51:11 | 32:26 | 2 |
– | Oliver Dodd | 0:46:36 | 26:36 | 1 |
– | Harry Deveney | 0:51:58 | 32:43 | 1 |
– | Alistair Tubb | 0:54:04 | 39:49 | 1 |
– | Chris Tubb | 0:54:05 | 40:05 | 1 |
– | Ellana Hickman | 0:54:29 | 34:29 | 1 |
– | Charlotte Blair | 0:55:08 | 36:23 | 1 |
– | Katherine Edgar | 0:55:09 | 31:54 | 1 |
– | James Blair | 0:57:07 | 39:22 | 1 |
– | Simon Blair | 0:57:11 | 39:56 | 1 |
July 2015
Place | Name | Finish | Time | Points |
1 | Harry Deveney | 0:46:30 | 30:45 | 20 |
2 | Katherine Edgar | 0:46:48 | 26:48 | 15 |
3 | Charlotte Blair | 0:48:23 | 31:23 | 11 |
4 | Victoria Budden | 0:48:26 | 40:56 | 8 |
5 | Simon Blair | 0:48:27 | 31:12 | 6 |
6 | Coen Loffel | 0:49:38 | 30:23 | 5 |
7 | Samantha Budden | 0:49:40 | 37:55 | 4 |
8 | Marsha Budden | 0:49:42 | 33:57 | 3 |
9 | Aoibbeann Cleary | 0:50:02 | 35:47 | 2 |
– | Joan Cleary | 0:50:03 | 35:48 | 1 |
– | Deb Thompson | 0:50:14 | 33:44 | 1 |
– | Harry McAllister | 0:50:17 | 18:47 | 1 |
– | Ronnie Loffel | 0:50:26 | 35:26 | 1 |
– | Jude Donahue | 0:51:45 | 29:30 | 1 |
– | Katelyn Cleary | 0:53:26 | 34:26 | 1 |
– | Nicole Cesti | 0:54:02 | 42:02 | 1 |
– | Jesse Loffel | 0:55:44 | 40:14 | 1 |
– | Karen Johnson | 0:55:45 | 33:15 | 1 |
– | John Newton | TK | 4 |
June 2015
Place | Name | Finish | Time | Points |
1 | Jeremy Burgess | 0:44:29 | 37:59 | 20 |
2 | James Blair | 0:45:34 | 32:19 | 15 |
3 | Simon Blair | 0:45:34 | 32:49 | 11 |
4 | Katelyn Cleary | 0:46:28 | 27:28 | 8 |
5 | Owen Markey | 0:46:40 | 29:10 | 6 |
6 | Katherine Edgar | 0:47:16 | 27:16 | 5 |
7 | Thomas Donahue | 0:48:39 | 31:09 | 4 |
8 | Harry Deveney | 0:49:27 | 33:42 | 3 |
9 | Matt Graham | 0:50:35 | 21:50 | 2 |
Jesse Loffel | 0:44:36 | 34:36 | 1 | |
Asha Eveniss | 0:44:44 | 33:59 | 1 | |
Ronnie Loffel | 0:45:07 | 35:07 | 1 | |
Tahlia Bliss | 0:45:21 | 32:06 | 1 | |
Rob Thompson | 0:45:39 | 25:39 | 1 | |
Lois Morgan | 0:46:42 | 31:42 | 1 | |
Lorrie Mohsen | 0:50:03 | 32:03 | 1 | |
Stephen Tubb | 0:50:34 | 36:19 | 1 | |
Chris Tubb | 0:50:35 | 36:20 | 1 | |
Ryan Hogan | 0:50:36 | 20:51 | 1 | |
Ben Graham | 0:50:37 | 20:07 | 1 | |
Joan Cleary | 0:50:45 | 36:15 | 1 | |
Aoibbeann Cleary | 0:50:47 | 36:17 | 1 | |
John Newton | 0:50:52 | 23:52 | 1 | |
Jude Donahue | 0:51:15 | 28:45 | 1 | |
Kevin Donahue | 0:51:21 | 35:21 | 1 | |
Deb Eveniss | 0:51:25 | 29:55 | 1 | |
Myra Burgess | 0:51:36 | 48:06 | 1 | |
Ryleigh Markey | 0:53:01 | 33:31 | 1 | |
Caleb Eveniss | 0:53:12 | 42:27 | 1 | |
Karen Johnson | 0:53:20 | 30:35 | 1 | |
Michelle Graham | 0:53:48 | 29:48 | 1 | |
Coen Loffel | 0:55:25 | 35:55 | 1 | |
Steve Hogarth | 0:55:38 | 35:38 | 1 | |
Ann Fallows | 0:56:39 | 38:39 | 1 | |
Edwin Burgess | 0:57:48 | 57:48 | 1 | |
Karin Burgess | 0:57:48 | 56:18 | 1 | |
Alistair Tubb | DNF | 1 |
May 2015
Place | Name | Finish | Time | Points |
1 | Claire Ashby | 0:41:45 | 36:15 | 20 |
2 | Myles Ashby | 0:41:45 | 36:15 | 15 |
3 | Jude Donahue | 0:47:17 | 27:32 | 11 |
4 | Katherine Edgar | 0:47:27 | 27:27 | 8 |
5 | Stewart Wallace | 0:48:37 | 34:07 | 6 |
6 | Victoria Budden | 0:48:38 | 41:08 | 5 |
7 | Thomas Donahue | 0:48:58 | 31:28 | 4 |
8 | John Newton | 0:49:45 | 22:45 | 3 |
9 | Karen Johnson | 0:50:02 | 27:17 | 2 |
Ann Fallows | 0:49:16 | 32:01 | 1 | |
Ryan Hogan | 0:50:25 | 20:25 | 1 | |
Amy Fallows | 0:50:38 | 27:08 | 1 | |
Ben Graham | 0:51:27 | 20:42 | 1 | |
Hilary Wallace | 0:51:36 | 32:21 | 1 | |
Charlotte Blair | 0:51:44 | 34:29 | 1 | |
Cooper Wallace | 0:51:50 | 31:50 | 1 | |
James Blair | 0:52:36 | 39:06 | 1 | |
Simon Blair | 0:52:42 | 39:42 | 1 | |
Marsha Budden | 0:53:00 | 37:00 | 1 | |
Samantha Budden | 0:53:02 | 41:02 | 1 | |
Kate Doutney | 1:04:37 | 47:37 | 1 | |
Harry Deveney | DNF | 1 |
April 2015
Place | Name | Finish | Time | Points |
1 | Harry Deveney | 0:46:17 | 34:17 | 20 |
2 | Charlotte Blair | 0:49:18 | 32:48 | 15 |
3 | Thomas Donahue | 0:49:23 | 32:23 | 11 |
4 | Ben Graham | 0:50:29 | 19:44 | 8 |
5 | Jemma Gallagher | 0:51:16 | 22:31 | 6 |
6 | Ellie Gallagher | 0:51:23 | 21:08 | 5 |
7 | Jude Donahue | 0:51:43 | 31:58 | 4 |
8 | Steve Hogarth | 0:51:52 | 31:52 | 3 |
9 | James Blair | 0:53:11 | 39:41 | 2 |
Lorrie Mohsen | 0:47:05 | 32:05 | 1 | |
Emma Valentine | 0:47:44 | 32:44 | 1 | |
Katelyn Cleary | 0:48:24 | 30:54 | 1 | |
Ryan Hogan | 0:48:36 | 20:06 | 1 | |
Aoibbeann Cleary | 0:51:09 | 36:09 | 1 | |
Joan Cleary | 0:51:10 | 36:10 | 1 | |
Simon Blair | 0:53:12 | 39:42 | 1 | |
Matt Graham | 1 |
March 2015
Place | Name | Finish | Time | Points |
1 | Jude Donahue | 0:47:53 | 30:08 | 20 |
2 | John Newton | 0:48:45 | 23:00 | 15 |
3 | Harry Deveney | 0:49:54 | 38:09 | 11 |
4 | Marsha Budden | 0:59:15 | 43:15 | 8 |
5 | Michelle Graham | 0:50:34 | 26:34 | 6 |
6 | Ben Graham | 0:50:41 | 19:56 | 5 |
7 | Cooper Wallace | 0:51:12 | 31:12 | 4 |
8 | Steve Hogarth | 0:52:18 | 32:18 | 3 |
9 | Hilary Wallace | 0:53:17 | 34:02 | 2 |
Myles Ashby | 0:44:30 | 44:30 | 1 | |
Caetlin Ashby | 0:44:35 | 44:35 | 1 | |
Claire Ashby | 0:44:35 | 44:35 | 1 | |
Max Edwards | 0:45:20 | 31:20 | 1 | |
Ryan Hogan | 0:45:21 | 21:21 | 1 | |
Peter Harvey | 0:47:27 | 29:27 | 1 | |
Linda Crothers | 0:47:44 | 27:44 | 1 | |
Tony Hogan | 0:47:44 | 23:44 | 1 | |
Cecilia Rose | 0:48:30 | 32:00 | 1 | |
Paul McNay | 0:48:35 | 30:35 | 1 | |
Katelyn Cleary | 0:49:09 | 32:24 | 1 | |
Emma Cannings | 0:49:18 | 49:18 | 1 | |
Victoria Budden | 0:49:25 | 42:25 | 1 | |
Stewart Wallace | 0:49:38 | 35:38 | 1 | |
Alistair Tubb | 0:49:49 | 35:49 | 1 | |
Chris Tubb | 0:49:51 | 35:51 | 1 | |
Mardi Pistachia | 0:49:59 | 33:59 | 1 | |
Samantha Budden | 0:50:10 | 38:10 | 1 | |
Lucy McNay | 0:50:18 | 32:18 | 1 | |
Bella Ryan | 0:51:09 | 51:09 | 1 | |
Charlotte Blair | 0:51:20 | 34:50 | 1 | |
Deb Thompson | 0:52:10 | 35:40 | 1 | |
Aoibbeann Cleary | 0:52:34 | 35:49 | 1 | |
Joan Cleary | 0:52:40 | 35:55 | 1 | |
James Blair | 0:53:51 | 39:51 | 1 | |
Simon Blair | 0:53:51 | 39:51 | 1 | |
Rachel Byers | 0:54:18 | 31:18 | 1 | |
Ryleigh Markey | 0:58:40 | 38:40 | 1 | |
Ben Ryan | 1:01:14 | 51:14 | 1 | |
Owen Markey | 1:05:22 | 47:22 | 1 | |
Thomas Donahue | 1:05:50 | 48:20 | 1 | |
Alyssa Markey | 1:07:05 | 50:50 | 1 |
February 2015
Place | Name | Finish | Time | Points |
1 | Thomas Donahue | 0:48:23 | 32:23 | 20 |
2 | John Newton | 0:50:28 | 24:58 | 15 |
3 | Matt Graham | 0:50:34 | 22:04 | 11 |
4 | Katherine Edgar | 0:50:53 | 30:53 | 8 |
5 | Jude Donahue | 0:51:11 | 33:26 | 6 |
6 | Rachel Byers | 0:51:51 | 28:51 | 5 |
7 | Cooper Wallace | 0:52:10 | 32:10 | 4 |
8 | Alyssa Markey | 0:52:11 | 35:56 | 3 |
9 | Hilary Wallace | 0:52:25 | 33:10 | 2 |
Liz Chan | 0:45:40 | 30:40 | 1 | |
Nat Rataj | 0:46:22 | 31:22 | 1 | |
Charlotte Blair | 0:48:22 | 33:22 | 1 | |
Stewart Wallace | 0:51:01 | 36:01 | 1 | |
Deb Thompson | 0:51:25 | 33:25 | 1 | |
James Blair | 0:51:42 | 36:42 | 1 | |
Simon Blair | 0:51:44 | 36:44 | 1 | |
Samantha Budden | 0:53:13 | 38:13 | 1 | |
Kate Doutney | 0:53:16 | 33:16 | 1 | |
Jeremy Burgess | 0:54:47 | 47:47 | 1 | |
Oliver Dodd | 0:55:31 | 30:31 | 1 | |
Myra Burgess | 0:56:29 | 52:29 | 1 | |
Paul McNay | 0:56:54 | 31:54 | 1 | |
Lucy McNay | 0:56:55 | 31:55 | 1 | |
Victoria Budden | 0:58:03 | 43:03 | 1 | |
Harry Deveney | 0:58:10 | 45:55 | 1 | |
Myles Ashby | 0:58:21 | 51:21 | 1 | |
Caetlin Ashby | 0:58:52 | 51:52 | 1 | |
Claire Ashby | 0:58:52 | 51:52 | 1 | |
Marsha Budden | 0:59:41 | 43:11 | 1 | |
Bella Ryan | 1:01:39 | 51:39 | 1 | |
Ben Ryan | 1:01:39 | 51:39 | 1 | |
Owen Markey | 1:03:14 | 44:44 | 1 | |
Rebekah Markey | 1:03:18 | 44:18 | 1 | |
Edwin Burgess | 1:05:20 | 1:03:20 | 1 | |
Karin Burgess | 1:05:20 | 1:03:20 | 1 | |
Emma Cannings | 1:12:10 | 51:40 | 1 | |
Lily Mills | 1:12:10 | 50:25 | 1 | |
Ryleigh Markey | 1:12:10 | 51:40 | 1 | |
Cecilia Rose | 1 |