* PBs highlighted in red
November 2016
Place | Name | Finish | Time | Points |
1 | Dayne Fernandes | 0:56:57 | 38:57 | 20 |
2 | Mark Alexander | 0:56:59 | 45:59 | 15 |
3 | Paul Fletcher | 0:57:00 | 48:30 | 11 |
4 | Sam McAllister | 0:57:21 | 36:06 | 8 |
5 | Michael Sims | 0:57:25 | 39:55 | 6 |
6 | Tony Hogan | 0:57:27 | 45:12 | 5 |
7 | Noel Annett | 0:57:32 | 43:02 | 4 |
8 | Peter Le Carpentier | 0:57:40 | 38:55 | 3 |
9 | Terry Ambrose | 0:57:44 | 49:14 | 2 |
– | Danielle Donahue | 0:57:56 | 42:26 | 1 |
– | Chris Graham | 0:58:01 | 39:16 | 1 |
– | John Newton | 0:58:20 | 48:05 | 1 |
– | Millen Tomov | 0:58:54 | 48:24 | 1 |
– | Arash Tahseldarei | 0:58:57 | 47:42 | 1 |
– | Alice Zeman | 0:59:21 | 53:51 | 1 |
– | Joseph Jones | 0:59:39 | 37:54 | 1 |
– | Gus Bradbury | 0:59:50 | 51:20 | 1 |
– | Mark Freeman | 1:00:00 | 48:00 | 1 |
– | Vicky Huyskens | 1:00:07 | 53:22 | 1 |
– | Ryan Hogan | 1:00:08 | 39:53 | 1 |
– | Simon Monk | 1:00:15 | 50:00 | 1 |
– | Louise McAllister | 1:00:31 | 54:01 | 1 |
– | Paul Eveniss | 1:00:50 | 51:50 | 1 |
– | Gavin Markey | 1:00:52 | 45:22 | 1 |
– | David Cannings | 1:01:03 | 49:48 | 1 |
– | Jonathan Sykes | 1:01:44 | 44:44 | 1 |
– | Michelle Graham | 1:02:05 | 55:35 | 1 |
– | Peter Edwards | 1:02:26 | 52:26 | 1 |
– | Ted West | 1:02:30 | 51:15 | 1 |
– | Peter Fallows | 1:03:13 | 49:28 | 1 |
– | Kate Doutney | 1:03:53 | 1:00:53 | 1 |
– | Stephen Mills | 1:05:17 | 50:32 | 1 |
– | Alice Kucera | 1:05:48 | 59:48 | 1 |
– | Jeff Hodder | 1:08:31 | 58:31 | 1 |
– | Justine Laughton | 1:08:39 | 1:02:24 | 1 |
– | Deb Thompson | 1:10:39 | 1:10:39 | 1 |
– | Simon Blair | 1:12:32 | 1:02:47 | 1 |
Andrew Layson | 4 | |||
Kevin Heaton | 4 |
October 2016
Place | Name | Finish | Time | Points |
1 | Andrew Layson | 0:56:10 | 41:10 | 20 |
2 | Ryan Hogan | 0:56:45 | 39:45 | 15 |
3 | Jan Salke | 0:57:40 | 39:55 | 11 |
4 | Ben Kaiser | 0:57:46 | 43:46 | 8 |
5 | Marc Psaila | 0:57:58 | 41:13 | 6 |
6 | Chris Graham | 0:58:02 | 39:17 | 5 |
7 | Ian Wood | 0:58:09 | 50:09 | 4 |
8 | Vicky Huyskens | 0:58:22 | 51:37 | 3 |
9 | Tony Hogan | 0:58:32 | 46:17 | 2 |
– | Karen Johnson | 0:54:51 | 54:51 | 1 |
– | Jack Kesby | 0:56:26 | 46:26 | 1 |
– | Emily Mandden | 0:58:07 | 51:37 | 1 |
– | Paul Fletcher | 0:58:39 | 49:39 | 1 |
– | Gavin Markey | 0:58:45 | 42:45 | 1 |
– | Mark Alexander | 0:58:51 | 47:21 | 1 |
– | Danielle Donahue | 0:58:56 | 42:56 | 1 |
– | Matt Graham | 0:59:15 | 44:15 | 1 |
– | Arash Tahseldarei | 0:59:51 | 48:51 | 1 |
– | Peter Le Carpentier | 0:59:56 | 40:41 | 1 |
– | Millen Tomov | 1:00:10 | 49:10 | 1 |
– | Jeff Hodder | 1:01:30 | 51:00 | 1 |
– | Ted West | 1:01:40 | 49:55 | 1 |
– | Simon Monk | 1:01:51 | 51:06 | 1 |
– | Stephen Mills | 1:05:57 | 50:42 | 1 |
– | Michael Sims | 1:07:21 | 49:21 | 1 |
– | Alice Kucera | 1:07:53 | 1:01:23 | 1 |
– | Kevin Heaton | 1:10:02 | 54:17 | 1 |
– | Peter Edwards | 4 | ||
Terry Ambrose | 4 |
September 2016
Place | Name | Finish | Time | Points |
1 | Kevin Heaton | 0:55:07 | 44:22 | 20 |
2 | David Cannings | 0:55:37 | 48:52 | 15 |
3 | Simon Monk | 0:56:09 | 49:09 | 11 |
4 | Paul Fletcher | 0:56:49 | 47:49 | 8 |
5 | Ben Kaiser | 0:57:00 | 43:00 | 6 |
6 | Michael Reddie | 0:57:02 | 39:32 | 5 |
7 | Terry Ambrose | 0:57:07 | 48:07 | 4 |
8 | Danielle Donahue | 0:57:10 | 41:10 | 3 |
9 | Ian Wood | 0:57:30 | 49:30 | 2 |
– | Ryan Hogan | 0:57:46 | 40:16 | 1 |
– | Chris Graham | 0:57:56 | 38:41 | 1 |
– | Dayne Fernandes | 0:57:56 | 39:26 | 1 |
– | Steph McLean | 0:58:01 | 50:16 | 1 |
– | Michael Sims | 0:58:07 | 39:37 | 1 |
– | Jodi Gallagher | 0:58:18 | 48:18 | 1 |
– | Mark Alexander | 0:58:23 | 46:23 | 1 |
– | Tony Hogan | 0:58:28 | 45:43 | 1 |
– | Mark Freeman | 0:59:06 | 46:36 | 1 |
– | Eric Burgess | 0:59:13 | 44:43 | 1 |
– | John Newton | 0:59:31 | 48:46 | 1 |
– | Michael Tozer | 0:59:49 | 36:19 | 1 |
– | Karin Burgess | 1:00:03 | 54:48 | 1 |
– | Louise McAllister | 1:00:26 | 53:26 | 1 |
– | Peter Fallows | 1:01:35 | 47:20 | 1 |
– | Peter Le Carpentier | 1:01:47 | 42:02 | 1 |
– | Dave Gallagher | 1:01:49 | 44:04 | 1 |
– | Millen Tomov | 1:02:40 | 51:10 | 1 |
– | Murray Ashby | 1:02:59 | 45:44 | 1 |
Stephen Mills | 1:05:00 | 49:15 | 1 | |
Lachlan Hodder | 1:05:01 | 45:01 | 1 | |
Peter Edwards | 1:05:07 | 54:07 | 1 | |
Paul Eveniss | 1:05:37 | 56:07 | 1 | |
Karen Johnson | 1:08:07 | 1:08:07 | 1 | |
Justine Laughton | 1:10:34 | 1:03:49 | 1 | |
Deb Thompson | 1:11:36 | 1:11:36 | 1 | |
Antony Bowesman | 4 |
August 2016
Place | Name | Finish | Time | Points |
1 | Mark Freeman | 0:52:58 | 47:28 | 20 |
2 | Joan Cleary | 0:55:34 | 48:19 | 15 |
3 | Kate Doutney | 0:57:04 | 57:04 | 11 |
4 | David Cannings | 0:57:09 | 50:24 | 8 |
5 | Ben Kaiser | 0:57:19 | 43:19 | 6 |
6 | Peter Edwards | 0:57:36 | 46:36 | 5 |
7 | Karin Burgess | 0:57:43 | 52:28 | 4 |
8 | Millen Tomov | 0:57:44 | 46:14 | 3 |
9 | Tony Hogan | 0:57:50 | 45:05 | 2 |
– | Marc Psaila | 0:58:21 | 41:06 | 1 |
– | Danielle Donahue | 0:58:38 | 42:08 | 1 |
– | John Newton | 0:59:10 | 47:55 | 1 |
– | Terry Ambrose | 0:59:31 | 50:01 | 1 |
– | Steph McLean | 0:59:33 | 51:18 | 1 |
– | Paul Eveniss | 1:00:06 | 50:06 | 1 |
– | Dayne Fernandes | 1:00:15 | 41:15 | 1 |
– | Alice Kucera | 1:02:47 | 55:47 | 1 |
– | Jan Salke | 1:02:52 | 44:37 | 1 |
– | Nick Smith | 1:04:03 | 48:33 | 1 |
– | Jonathan Sykes | 1:05:04 | 47:34 | 1 |
– | Mark Livy | 1:06:05 | 56:05 | 1 |
– | Peter Fallows | 1:06:50 | 52:05 | 1 |
– | Deb Thompson | 1:10:05 | 1:10:05 | 1 |
– | Michael Sims | 1:10:07 | 51:07 | 1 |
– | Ryan Hogan | 1:10:08 | 52:08 | 1 |
– | Simon Blair | 1 | ||
– | Andrew Layson | 4 | ||
– | Murray Ashby | 4 |
July 2016
Place | Name | Finish | Time | Points |
1 | Louise McAllister | 0:55:23 | 52:53 | 20 |
2 | Murray Ashby | 0:56:23 | 42:08 | 15 |
3 | Mark Alexander | 0:56:39 | 47:54 | 11 |
4 | David Cannings | 0:57:07 | 50:22 | 8 |
5 | Tony Hogan | 0:57:33 | 44:48 | 6 |
6 | Gavin Markey | 0:57:41 | 41:41 | 5 |
7 | Simon Monk | 0:57:43 | 50:43 | 4 |
8 | Dayne Fernandes | 0:57:47 | 38:47 | 3 |
9 | Jan Salke | 0:57:51 | 39:36 | 2 |
– | Mark Freeman | 0:57:29 | 54:29 | 1 |
– | Michelle Graham | 0:57:45 | 53:30 | 1 |
– | Ryan Hogan | 0:57:52 | 39:22 | 1 |
– | Kevin Heaton | 0:58:08 | 46:53 | 1 |
– | Ben Kaiser | 0:58:12 | 43:42 | 1 |
– | Ian Wood | 0:58:16 | 49:46 | 1 |
– | Ben Graham | 0:58:40 | 38:55 | 1 |
– | Chris Graham | 0:58:40 | 38:55 | 1 |
– | Terry Ambrose | 0:58:45 | 48:45 | 1 |
– | Danielle Donahue | 0:58:57 | 41:57 | 1 |
– | Arash Tahseldarei | 0:59:03 | 49:03 | 1 |
– | Peter Edwards | 0:59:29 | 47:59 | 1 |
– | Gus Bradbury | 0:59:30 | 50:30 | 1 |
Michael Reddie | 0:59:36 | 41:36 | 1 | |
Matt Graham | 0:59:48 | 45:03 | 1 | |
Craig Opie | 0:59:54 | 45:54 | 1 | |
Scott Christensen | 1:00:00 | 50:00 | 1 | |
Peter Le Carpentier | 1:00:31 | 40:16 | 1 | |
Jodi Gallagher | 1:00:38 | 50:08 | 1 | |
Peter Fallows | 1:00:38 | 45:23 | 1 | |
Paul Fletcher | 1:01:19 | 51:49 | 1 | |
Dave Gallagher | 1:02:16 | 44:01 | 1 | |
Karin Burgess | 1:03:29 | 57:44 | 1 | |
Michael Sims | 1:06:27 | 46:57 | 1 | |
Deb Thompson | 1:06:38 | 1:06:38 | 1 | |
Cecilia Rose | 1:06:39 | 1:06:39 | 1 | |
Justine Laughton | 1:07:01 | 59:46 | 1 | |
Michael Tozer | 1:07:11 | 43:41 | 1 | |
– | Stephen Mills | 1:13:03 | 56:48 | 1 |
Jeff Hodder | 1 | |||
Andrew Layson | 4 | |||
Marc Psaila | 4 |
June 2016
Place | Name | Finish | Time | Points |
1 | Simon Monk | 0:57:06 | 53:06 | 20 |
2 | Paul Eveniss | 0:58:00 | 50:00 | 15 |
3 | Nathan Parker | 0:58:53 | 38:53 | 11 |
4 | David Cannings | 0:59:00 | 52:15 | 8 |
5 | Rob Sharpe | 0:59:04 | 46:19 | 6 |
6 | Murray Ashby | 0:59:34 | 45:19 | 5 |
7 | Marc Psaila | 0:59:36 | 41:51 | 4 |
8 | Ryan Hogan | 0:59:37 | 41:07 | 3 |
9 | Mark Alexander | 1:00:19 | 51:34 | 2 |
– | Jan Salke | 0:59:42 | 41:42 | 1 |
– | Steph McLean | 1:00:26 | 51:41 | 1 |
– | Kate Doutney | 1:00:44 | 1:00:44 | 1 |
– | Tony Hogan | 1:00:54 | 47:39 | 1 |
– | John Newton | 1:01:16 | 49:31 | 1 |
– | Peter Edwards | 1:01:31 | 49:31 | 1 |
– | Peter Le Carpentier | 1:01:45 | 41:00 | 1 |
– | Kevin Heaton | 1:02:07 | 50:22 | 1 |
– | Danielle Donahue | 1:02:23 | 44:53 | 1 |
– | Mark Freeman | 1:02:28 | 57:28 | 1 |
– | Ted West | 1:03:25 | 51:10 | 1 |
– | Ben Kaiser | 1:04:23 | 49:23 | 1 |
– | Justine Laughton | 1:07:02 | 59:17 | 1 |
– | Karin Burgess | 1:07:03 | 1:00:48 | 1 |
Stephen Mills | 1:08:19 | 51:34 | 1 | |
– | Deb Thompson | 1:09:13 | 1:09:13 | 1 |
– | Andrew Layson | 4 | ||
– | Joseph Jones | 4 |
May 2016
Place | Name | Finish | Time | Points |
1 | David Cannings | 0:56:46 | 53:16 | 20 |
2 | Dave Gallagher | 0:57:05 | 41:50 | 15 |
3 | Peter Le Carpentier | 0:57:44 | 39:14 | 11 |
4 | Simon Monk | 0:57:52 | 53:52 | 8 |
5 | Murray Ashby | 0:58:06 | 43:51 | 6 |
6 | Marc Psaila | 0:58:15 | 40:30 | 5 |
7 | Antony Bowesman | 0:58:25 | 44:55 | 4 |
8 | Kate Doutney | 0:58:28 | 58:28 | 3 |
9 | Ryan Hogan | 0:58:39 | 40:09 | 2 |
– | Andrew Layson | 0:59:03 | 42:03 | 1 |
– | Jan Salke | 0:59:05 | 42:05 | 1 |
– | Paul Eveniss | 0:59:59 | 51:29 | 1 |
– | Tony Hogan | 1:00:01 | 46:16 | 1 |
– | Chris Graham | 1:00:06 | 39:51 | 1 |
– | Jodi Gallagher | 1:00:09 | 49:09 | 1 |
– | Michael Sims | 1:00:20 | 40:20 | 1 |
– | Rob Sharpe | 1:00:28 | 47:13 | 1 |
– | Terry Ambrose | 1:00:29 | 49:59 | 1 |
– | Jonathan Sykes | 1:00:39 | 42:39 | 1 |
– | Brenda Steedman | 1:00:40 | 58:40 | 1 |
– | Peter Edwards | 1:00:54 | 48:24 | 1 |
– | Ted West | 1:01:24 | 48:39 | 1 |
– | Danielle Donahue | 1:01:30 | 43:30 | 1 |
– | George Zeman | 1:01:44 | 45:29 | 1 |
– | Nathan Parker | 1:02:00 | 41:30 | 1 |
– | Joseph Jones | 1:02:14 | 39:29 | 1 |
– | Warwick Johnson | 1:03:29 | 57:14 | 1 |
– | John Newton | 1:03:53 | 51:38 | 1 |
– | Lisa Watts | 1:04:16 | 56:01 | 1 |
– | Jeff Hodder | 1:05:00 | 54:00 | 1 |
– | Stephen Mills | 1:05:38 | 48:23 | 1 |
– | Karin Burgess | 1:08:04 | 1:01:19 | 1 |
– | Deb Thompson | 1:09:49 | 1:09:49 | 1 |
– | Mark Alexander | 4 | ||
– | Simon Blair | 4 |
April 2016
Place | Name | Finish | Time | Points |
1 | Vicky Huyskens | 0:55:39 | 53:09 | 20 |
2 | Tony Hogan | 0:57:00 | 46:15 | 15 |
3 | Ted West | 0:58:40 | 48:10 | 11 |
4 | Marc Psaila | 0:58:56 | 41:11 | 8 |
5 | Murray Ashby | 0:59:17 | 45:02 | 6 |
6 | Kate Doutney | 0:59:32 | 59:32 | 5 |
7 | Gus Bradbury | 0:59:51 | 50:51 | 4 |
8 | Rob Sharpe | 0:59:59 | 46:44 | 3 |
9 | Michael Sims | 1:00:04 | 40:04 | 2 |
– | Ben Kaiser | 0:56:34 | 45:04 | 1 |
– | Jenssen Perez | 0:57:55 | 47:55 | 1 |
– | Ryan Hogan | 0:58:20 | 41:20 | 1 |
– | Simon Monk | 0:58:32 | 56:02 | 1 |
– | Daniel Carson | 0:59:26 | 39:26 | 1 |
– | Peter Fallows | 1:00:10 | 44:25 | 1 |
– | George Zeman | 1:00:13 | 43:28 | 1 |
– | Jonathan Sykes | 1:01:08 | 42:38 | 1 |
– | Peter Edwards | 1:01:17 | 48:17 | 1 |
– | Danielle Donahue | 1:01:23 | 42:53 | 1 |
– | Paul Eveniss | 1:02:10 | 53:10 | 1 |
– | Terry Ambrose | 1:02:59 | 51:59 | 1 |
– | Joseph Jones | 1:04:26 | 41:11 | 1 |
– | Stephen Mills | 1:05:52 | 48:07 | 1 |
– | Jeff Hodder | 1:09:14 | 57:44 | 1 |
– | Justine Laughton | 1 | ||
– | Andrew Layson | TK | 4 | |
– | Peter Le Carpentier | TK | 4 |
March 2016
Place | Name | Finish | Time | Points |
1 | Justine Laughton | 0:54:26 | 52:11 | 20 |
2 | Joseph Jones | 0:54:28 | 36:43 | 15 |
3 | Mark Alexander | 0:57:09 | 50:39 | 11 |
4 | Dave Gallagher | 0:57:35 | 42:20 | 8 |
5 | Michael Sims | 0:57:42 | 37:42 | 6 |
6 | Marc Psaila | 0:57:43 | 39:58 | 5 |
7 | David Cannings | 0:57:44 | 54:14 | 4 |
8 | Antony Bowesman | 0:58:03 | 44:33 | 3 |
9 | Vicky Huyskens | 0:58:09 | 55:39 | 2 |
– | Michael Tozer | 0:54:12 | 36:27 | 1 |
– | Chris Tubb | 0:57:41 | 42:41 | 1 |
– | Simon Monk | 0:57:44 | 57:44 | 1 |
– | Vanessa Newey | 0:57:50 | 57:50 | 1 |
– | Ian Wood | 0:58:19 | 51:49 | 1 |
– | Tony Hogan | 0:58:29 | 47:14 | 1 |
– | Dan Sumpton | 0:58:31 | 58:31 | 1 |
– | Paul Eveniss | 0:58:59 | 49:29 | 1 |
– | Alice Kucera | 0:59:07 | 51:37 | 1 |
– | Kevin Heaton | 0:59:22 | 47:07 | 1 |
– | Michael Reddie | 0:59:27 | 41:57 | 1 |
– | Terry Ambrose | 0:59:40 | 48:10 | 1 |
– | Chris Graham | 0:59:44 | 38:59 | 1 |
– | Peter Fallows | 1:00:00 | 43:45 | 1 |
– | Craig Opie | 1:00:06 | 45:36 | 1 |
– | Louise McAllister | 1:00:26 | 57:26 | 1 |
– | Murray Ashby | 1:00:41 | 45:56 | 1 |
– | Peter Le Carpentier | 1:00:42 | 41:12 | 1 |
– | Brenda Steedman | 1:00:43 | 58:43 | 1 |
– | Jonathan Sykes | 1:01:15 | 42:15 | 1 |
– | Jodi Gallagher | 1:02:58 | 51:28 | 1 |
– | Stephen Mills | 1:03:28 | 45:13 | 1 |
– | Peter Edwards | 1:04:05 | 50:35 | 1 |
– | Mark Livy | 1:04:08 | 53:38 | 1 |
– | Simon Blair | 1:05:08 | 54:23 | 1 |
– | Noel Annett | 1:06:25 | 51:25 | 1 |
– | Cecilia Rose | 1:08:42 | 1:08:42 | 1 |
– | Gus Bradbury | 1:11:52 | 1:02:22 | 1 |
– | Deb Thompson | 1:12:18 | 1:12:18 | 1 |
– | Eric Burgess | TK | 4 | |
– | Gavin Markey | TK | 4 |
February 2016
Place | Name | Finish | Time | Points |
1 | Chris Graham | 0:56:56 | 39:11 | 20 |
2 | Terry Ambrose | 0:58:04 | 48:34 | 15 |
3 | Vicky Huyskens | 0:58:28 | 57:28 | 11 |
4 | Marc Psaila | 0:59:05 | 41:20 | 8 |
5 | Ted West | 0:59:16 | 48:46 | 6 |
6 | John Newton | 0:59:19 | 47:04 | 5 |
7 | Paul Eveniss | 0:59:21 | 49:51 | 4 |
8 | Louise McAllister | 0:59:43 | 56:43 | 3 |
9 | Tony Hogan | 1:00:19 | 49:04 | 2 |
– | Ian Wood | 0:58:37 | 53:37 | 1 |
– | Brenda Steedman | 0:58:43 | 58:43 | 1 |
– | Michael Reddie | 0:59:47 | 42:47 | 1 |
– | Michael Sims | 1:00:23 | 39:53 | 1 |
– | Murray Ashby | 1:00:29 | 45:14 | 1 |
– | Peter Le Carpentier | 1:01:12 | 41:12 | 1 |
– | Nick Smith | 1:01:20 | 45:20 | 1 |
– | Gus Bradbury | 1:01:25 | 51:25 | 1 |
– | Joseph Jones | 1:01:28 | 43:13 | 1 |
– | Kevin Heaton | 1:01:37 | 48:52 | 1 |
– | Peter Fallows | 1:02:16 | 45:31 | 1 |
– | Jodi Gallagher | 1:02:36 | 50:36 | 1 |
– | Jonathan Sykes | 1:03:12 | 43:42 | 1 |
– | Noel Annett | 1:03:33 | 48:03 | 1 |
– | Peter Edwards | 1:03:42 | 49:42 | 1 |
– | Rebekah Markey | 1:03:57 | 1:03:57 | 1 |
– | Sam McAllister | 1:04:06 | 42:21 | 1 |
– | Justine Laughton | 1:04:35 | 1:01:50 | 1 |
– | Warwick Johnson | 1:04:36 | 57:51 | 1 |
– | Danielle Donahue | 1:04:44 | 45:44 | 1 |
– | Stephen Mills | 1:04:50 | 46:05 | 1 |
– | Antony Bowesman | 1:05:18 | 51:18 | 1 |
– | David Cannings | 1:05:46 | 1:01:46 | 1 |
– | Lisa Watts | 1:06:29 | 57:44 | 1 |
– | Ryleigh Markey | 1:07:23 | 1:07:23 | 1 |
– | Jeff Hodder | 1:08:37 | 56:37 | 1 |
– | Simon Blair | 1:09:10 | 57:55 | 1 |
– | Alice Kucera | TK | 4 | |
– | Gavin Markey | TK | 4 |