February 10K
Official Place | Full Name | Gun Time | Net Time | Bib # | PB |
1 | Oliver Kirk | 00:53:18 | 00:48:18 | 459 | PB |
2 | Stephen Mills | 00:56:01 | 00:43:16 | 220 | PB |
3 | Ben Gardiner | 00:56:35 | 00:48:35 | 349 | PB |
4 | Michael Coomans | 00:57:57 | 00:46:12 | 326 | PB |
5 | Craig Opie | 00:58:33 | 00:47:33 | 225 | |
6 | Brenda Steedman | 00:59:51 | 00:57:51 | 290 | |
7 | Chris Tubb | 00:59:57 | 00:41:12 | 251 | |
8 | Andrew Layson | 01:00:06 | 00:47:06 | 201 | |
9 | Jane Worrallo | 01:00:14 | 00:55:14 | 467 | |
10 | Joan Cleary | 01:00:45 | 00:52:45 | 135 | |
11 | Craig Young | 01:01:14 | 00:50:59 | 456 | |
12 | Mark Freeman | 01:01:20 | 00:57:05 | 317 | |
13 | Mary Botto | 01:02:13 | 01:02:13 | 457 | |
14 | Stephanie McLean | 01:02:47 | 00:53:47 | 215 | |
15 | Caroline Osborne | 01:02:59 | 00:58:14 | 365 | |
16 | Jeff Hodder | 01:03:13 | 00:55:43 | 181 | |
17 | Millen Tomov | 01:03:32 | 00:53:17 | 249 | |
18 | Ian Johnson | 01:06:33 | 01:00:03 | 369 | |
19 | Paul Eveniss | 01:07:07 | 01:02:07 | 162 | |
20 | Michael Sims | 01:07:34 | 00:52:49 | 240 | |
James Hillsdon | 01:00:00 | 00:50:00 | 463 | PB |
Previous months results:
July 2021
Position | Gun Time | Net Time | Name |
1 | 0:59:15 | 40:15 | Chris Tubb |
2 | 0:59:16 | 0:53:01 | Stephanie McLean |
3 | 0:59:41 | 51:56 | Joan Cleary |
4 | 1:00:20 | 54:35 | Jeff Hodder |
5 | 1:00:32 | 1:00:32 | Rebekah Markey |
6 | 1:00:35 | 0:50:05 | John Newton |
7 | 1:00:42 | 0:52:12 | Ben Gardiner |
8 | 1:01:36 | 0:47:51 | Andrew Layson |
9 | 1:01:46 | 0:41:31 | Jan Salke |
10 | 1:01:52 | 0:59:37 | Mary Botto |
11 | 1:02:27 | 0:52:12 | Vicky Huyskens |
12 | 1:02:29 | 0:55:59 | Ian Johnson |
13 | 1:02:54 | 0:47:39 | Stephen Mills |
14 | 1:04:16 | 0:50:31 | Michael Coomans |
15 | 1:04:21 | 1:01:51 | Viv Waddingham |
16 | 1:05:08 | 0:55:08 | Simon Blair |
17 | 1:06:40 | 0:59:55 | Mark Freeman |
18 | 1:07:35 | 1:00:35 | Paul Eveniss |
19 | 1:08:51 | 0:56:51 | Scott Dixon |
20 | 1:11:53 | 1:06:38 | Kevin Heaton |
June 2021
Position | Gun Time | Net Time | Name |
1 | 57:10 | 54:55 | Jane Worrallo |
2 | 57:54 | 45:09 | Marc Psaila |
3 | 58:11 | 53:41 | David Cannings |
4 | 58:29 | 51:29 | Paul Eveniss |
5 | 58:38 | 43:23 | Stephen Mills |
6 | 58:59 | 41:14 | Chris Graham |
7 | 59:02 | 45:17 | Andrew Layson |
8 | 59:08 | 40:08 | Chris Tubb |
9 | 59:42 | 49:12 | John Newton |
10 | 59:49 | 49:34 | Mark Alexander |
11 | 59:51 | 56:21 | Brenda Steedman |
12 | 1:00:10 | 47:40 | Craig Opie |
13 | 1:01:15 | 54:30 | Stephanie McLean |
14 | 1:01:38 | 54:38 | Ian Johnson |
15 | 1:03:38 | 56:38 | Ted West |
16 | 1:03:46 | 49:31 | Michael Coomans |
17 | 1:05:23 | 59:08 | Jeff Hodder |
18 | 1:07:02 | 55:47 | Millen Tomov |
19 | 1:10:43 | 54:28 | Michael Sims |
May 2021
Position | Gun Time | Net Time | Name |
1 | 0:57:38 | 0:53:08 | Ian Johnson |
2 | 0:57:51 | 0:57:51 | Mary Botto |
3 | 0:58:19 | 0:53:04 | Ted West |
4 | 0:58:27 | 0:56:12 | Jane Worrallo |
5 | 0:58:33 | 0:48:03 | Simon Blair |
6 | 0:58:42 | 0:39:42 | Chris Tubb |
7 | 0:58:59 | 0:48:44 | Mark Alexander |
8 | 0:59:16 | 0:56:46 | Viv Waddingham |
9 | 0:59:17 | 0:55:17 | Brenda Steedman |
10 | 0:59:31 | 0:50:31 | Ben Gardiner |
11 | 0:59:32 | 0:53:47 | Caroline Osborn |
12 | 0:59:34 | 0:41:19 | Chris Graham |
13 | 0:59:53 | 0:46:53 | Craig Opie |
14 | 1:01:10 | 0:46:55 | Andrew Layson |
15 | 1:03:30 | 0:58:30 | David Cannings |
16 | 1:03:47 | 1:02:47 | Karen Johnson |
17 | 1:04:30 | 0:48:45 | Stephen Mills |
18 | 1:06:23 | 0:58:53 | Paul Eveniss |
19 | 1:09:07 | 1:08:52 | Rebekah Markey |
20 | 1:10:46 | 0:54:01 | Michael Sims |
April 2021
Position | Gun Time | Net Time | Name |
1 | 0:58:03 | 0:53:33 | Karl Hosking |
2 | 0:58:42 | 0:39:57 | Jan Salke |
3 | 0:58:59 | 0:52:44 | Paul Eveniss |
4 | 0:59:54 | 0:55:24 | Ian Johnson |
5 | 1:00:03 | 0:46:48 | Gavin Markey |
6 | 1:00:04 | 0:49:34 | Simon Blair |
7 | 1:00:18 | 0:55:03 | Ted West |
8 | 1:00:50 | 0:47:50 | Craig Opie |
9 | 1:01:11 | 0:49:56 | Vimal Chand |
10 | 1:01:20 | 0:46:35 | Michael Coomans |
11 | 1:01:24 | 1:01:09 | Mary Botto |
12 | 1:01:50 | 0:54:35 | Stephanie McLean |
13 | 1:02:17 | 0:51:17 | John Newton |
14 | 1:02:31 | 0:43:01 | Chris Tubb |
15 | 1:03:00 | 0:52:00 | Gary Maas |
16 | 1:03:22 | 0:56:37 | Kevin Heaton |
17 | 1:04:15 | 0:52:30 | Millen Tomov |
18 | 1:04:30 | 0:53:45 | Mark Alexander |
19 | 1:05:33 | 0:55:03 | Ahmad Atigechi |
20 | 1:06:00 | 1:05:15 | Rebekah Markey |
21 | 1:04:30 | 0:53:45 | Jeff Hodder |
March 2021
Position | Gun Time | Net Time | Name |
1 | 0:56:30 | 00:56:15 | Brenda Steedman |
2 | 0:57:25 | 00:39:55 | Michael Readdie |
3 | 0:57:41 | 00:43:26 | Michael Sims |
4 | 0:57:43 | 00:51:28 | Paul Eveniss |
5 | 0:58:01 | 00:39:46 | Chris Graham |
6 | 0:58:22 | 00:47:07 | Vimal Chand |
7 | 0:58:29 | 00:51:44 | Kevin Heaton |
8 | 0:58:33 | 00:45:33 | Craig Opie |
9 | 0:58:46 | 00:53:46 | David Cannings |
10 | 0:59:05 | 00:48:05 | Ahmad Atigechi |
11 | 0:59:10 | 00:48:10 | Simon Blair |
12 | 0:59:15 | 00:53:30 | Ted West |
13 | 0:59:50 | 00:46:35 | Marc Psaila |
14 | 0:59:53 | 00:40:38 | Jan Salke |
15 | 1:00:02 | 00:47:32 | Scott Dixon |
16 | 1:00:47 | 00:48:32 | Milen Tomov |
17 | 1:01:24 | 00:55:09 | Caroline Osborn |
18 | 1:01:41 | 00:54:26 | Mark Freeman |
19 | 1:02:00 | 01:00:30 | Karen Johnson |
20 | 1:02:06 | 00:45:51 | Stephen Mills |
21 | 1:06:01 | 01:06:01 | Kate Doutney |
22 | 1:08:11 | 01:08:11 | Deb Thompson |
February 2021
Position | Gun Time | Net Time | Name |
1 | 00:57:17 | 00:46:47 | Gavin Markey |
2 | 00:57:32 | 00:53:47 | Paul Eveniss |
3 | 00:57:47 | 00:48:47 | Vimal Chand |
4 | 00:58:10 | 00:43:55 | Michael Sims |
5 | 00:58:54 | 00:47:54 | John Newton |
6 | 00:58:59 | 00:53:59 | David Cannings |
7 | 00:59:13 | 00:40:58 | Chris Graham |
8 | 00:59:47 | 00:54:02 | Ted West |
9 | 00:59:50 | 00:41:50 | Michael Readdie |
10 | 01:00:29 | 00:46:44 | Marc Psaila |