July 2018
Position | Gun Time | Net Time | Bib | Name |
1 | 0:56:28 | 0:54:43 | 126 | Karin Burgess |
2 | 0:56:30 | 0:36:15 | 214 | Sam McAllister |
3 | 0:57:22 | 0:49:07 | 375 | Scott Stacey |
4 | 0:57:23 | 0:45:53 | 159 | Peter Edwards |
5 | 0:57:25 | 0:45:55 | 249 | Millen Tomov |
6 | 0:57:31 | 0:43:16 | 149 | Danielle Donahue |
7 | 0:58:03 | 0:48:03 | 277 | Gus Bradbury |
8 | 0:58:10 | 0:43:55 | 286 | Mark Alexander |
9 | 0:58:45 | 0:52:45 | 181 | Jeff Hodder |
10 | 0:58:56 | 0:47:41 | 331 | Ahmad Atighechi |
0:59:41 | 0:47:41 | 295 | Ian Wood | |
1:00:23 | 0:45:38 | 225 | Craig Opie | |
1:00:41 | 0:52:26 | 260 | Ted West | |
1:00:42 | 0:49:42 | 130 | David Cannings | |
1:01:19 | 0:52:04 | 378 | Gary Maass | |
1:02:31 | 0:52:01 | 171 | Jodi Gallagher | |
1:02:56 | 1:00:41 | 364 | Jennifer Busch | |
1:03:20 | 0:43:50 | 251 | Chris Tubb | |
1:04:08 | 0:53:53 | 180 | Kevin Heaton | |
1:04:22 | 0:51:52 | 317 | Mark Freeman | |
1:05:25 | 1:03:40 | 194 | Karen Johnson | |
1:07:25 | 1:07:25 | 248 | Deb Thompson | |
1:08:42 | 1:08:42 | 268 | Ronnie Loffel | |
1:10:33 | 1:04:33 | 162 | Paul Eveniss |
June 2018
Position | Gun Time | Net Time | Bib | Name |
1 | 00:56:31.28 | 00:48:46 | 331 | Ahmad Atighechi |
2 | 00:57:41.73 | 00:51:57 | 375 | Scott Stacey |
3 | 00:58:26.68 | 00:57:57 | 364 | Jennifer Busch |
4 | 00:58:38.90 | 00:43:09 | 206 | Gavin Markey |
5 | 00:59:14.39 | 00:49:14 | 277 | Gus Bradbury |
6 | 00:59:16.16 | 00:47:16 | 295 | Ian Wood |
7 | 00:59:45.84 | 00:44:01 | 230 | Marc Psaila |
8 | 00:59:56.33 | 00:45:41 | 149 | Danielle Donahue |
9 | 01:00:14.99 | 00:47:15 | 317 | Mark Freeman |
10 | 01:00:23.30 | 00:51:38 | 260 | Ted West |
00:58:48.38 | 00:52:18 | 373 | Alan Wylie | |
01:00:50.80 | 00:53:06 | 116 | Simon Blair | |
01:00:55.29 | 00:49:55 | 171 | Jodi Gallagher | |
01:01:28.24 | 00:45:43 | 168 | Dave Gallagher | |
01:01:41.58 | 00:40:12 | 183 | Ryan Hogan | |
01:01:46.40 | 00:48:16 | 165 | Peter Fallows | |
01:03:58.78 | 00:51:59 | 159 | Peter Edwards | |
01:04:16.04 | 00:45:31 | 201 | Andrew Layson | |
01:06:10.36 | 00:57:40 | 215 | Steph McLean |
May 2018
Position | Gun Time | Net Time | Bib | Name |
1 | 00:55:49.96 | 00:47:05 | 317 | Mark Freeman |
2 | 00:57:13.88 | 00:49:14 | 171 | Jodi Gallagher |
3 | 00:57:24.33 | 00:39:39 | 220 | Stephen Mills |
4 | 00:57:34.85 | 00:57:05 | 364 | Jennifer Busch |
5 | 00:58:16.35 | 00:48:16 | 277 | Gus Bradbury |
6 | 00:58:36.40 | 00:47:06 | 249 | Millen Tomov |
7 | 00:59:25.68 | 00:47:26 | 159 | Peter Edwards |
8 | 01:00:07.92 | 00:40:38 | 251 | Chris Tubb |
9 | 01:01:03.16 | 00:45:18 | 168 | Dave Gallagher |
10 | 01:01:15.17 | 00:42:30 | 326 | Michael Coomans |
00:53:52.69 | 00:53:38 | 373 | Alan Wylie | |
00:58:01.60 | 00:48:02 | 321 | Maggie Jones | |
00:58:28.20 | 00:50:58 | 378 | Gary Maass | |
01:02:17.32 | 00:50:47 | 130 | David Cannings | |
01:02:24.81 | 00:47:10 | 289 | Ben Kaiser | |
01:02:55.80 | 00:50:56 | 118 | Antony Bowesman | |
01:02:56.75 | 00:51:42 | 180 | Kevin Heaton | |
01:03:30.36 | 00:54:15 | 308 | Simon Monk | |
01:03:49.41 | 01:01:34 | 194 | Karen Johnson | |
01:04:49.94 | 00:50:05 | 286 | Mark Alexander | |
01:06:53.18 | 01:06:53 | 268 | Ronnie Loffel | |
01:07:29.23 | 01:07:29 | 248 | Deb Thompson |
April 2018
Position | Gun Time | Net Time | Bib | Name |
1 | 00:45:01.66 | 00:43:17 | 208 | Rebekah Markey |
2 | 00:58:28.37 | 00:44:58 | 285 | Jonathan Sykes |
3 | 00:58:36.18 | 00:45:21 | 286 | Mark Alexander |
4 | 00:58:43.10 | 00:41:28 | 201 | Andrew Layson |
5 | 00:59:04.86 | 00:58:35 | 364 | Jennifer Busch |
6 | 00:59:25.47 | 00:38:55 | 197 | Joseph Jones |
7 | 00:59:32.97 | 00:50:48 | 317 | Mark Freeman |
8 | 00:59:41.93 | 00:52:42 | 181 | Jeff Hodder |
9 | 00:59:43.39 | 00:41:43 | 227 | Nathan Parker |
10 | 01:00:02.41 | 01:00:02 | 290 | Brenda Steadman |
00:51:10.33 | 00:50:55 | 373 | Alan Wylie | |
00:58:05.22 | 00:58:05 | 368 | Sarah Layson | |
00:59:47.66 | 00:51:03 | 57 | Gary Maass | |
01:00:15.53 | 00:52:01 | 331 | Ahmad Atighechi | |
01:00:26.13 | 00:41:11 | 326 | Michael Coomans | |
01:00:53.24 | 00:50:53 | 192 | Vicky Huyskens | |
01:01:46.81 | 00:45:32 | 230 | Marc Psaila | |
01:02:18.99 | 00:48:19 | 165 | Peter Fallows | |
01:04:09.82 | 00:53:25 | 239 | Rob Sharpe | |
01:04:20.18 | 00:59:20 | 99 | Amy Jones | |
01:04:33.80 | 01:02:19 | 126 | Karin Burgess | |
01:05:01.73 | 00:52:32 | 159 | Peter Edwards | |
01:05:41.96 | 00:53:12 | 118 | Antony Bowesman | |
01:07:35.79 | 00:49:21 | 220 | Stephen Mills | |
01:07:36.32 | 00:51:36 | 206 | Gavin Markey | |
01:08:53.07 | 01:03:23 | 354 | John Nutall |
March 2018
Position | Gun Time | Net Time | Bib | Name |
1 | 00:56:52.60 | 00:35:53 | 197 | Joseph Jones |
2 | 00:57:09.56 | 00:54:55 | 365 | Caroline Osborne |
3 | 00:57:21.07 | 00:38:36 | 183 | Ryan Hogan |
4 | 00:58:04.01 | 00:43:49 | 230 | Marc Psaila |
5 | 00:58:07.76 | 00:49:23 | 116 | Simon Blair |
6 | 00:58:51.49 | 00:39:21 | 292 | Michael Readdie |
7 | 00:58:53.81 | 00:50:09 | 260 | Ted West |
8 | 00:59:14.48 | 00:47:14 | 295 | Ian Wood |
9 | 00:59:14.69 | 00:47:45 | 224 | John Newton |
10 | 00:59:23.00 | 00:46:08 | 286 | Mark Alexander |
00:59:35.31 | 00:57:20 | 208 | Rebekah Markey | |
00:59:54.52 | 00:59:10 | 373 | Alan Wylie | |
01:00:00.47 | 00:46:00 | 285 | Jonathan Sykes | |
01:00:07.51 | 00:39:53 | 174 | Chris Graham | |
01:00:20.45 | 00:45:35 | 149 | Danielle Donahue | |
01:00:24.04 | 00:49:54 | 277 | Gus Bradbury | |
01:00:25.39 | 00:59:25 | 364 | Jennifer Busch | |
01:01:09.56 | 00:45:55 | 225 | Craig Opie | |
01:01:20.02 | 00:42:50 | 227 | Nathan Parker | |
01:01:24.42 | 00:56:24 | 3 | Peter Nutall | |
01:01:24.82 | 00:55:25 | 354 | John Nutall | |
01:01:32.24 | 00:42:47 | 220 | Stephen Mills | |
01:01:42.56 | 00:54:13 | 181 | Jeff Hodder | |
01:01:46.11 | 00:52:31 | 317 | Mark Freeman | |
01:01:52.56 | 00:53:23 | 171 | Jodi Gallagher | |
01:01:53.26 | 00:41:53 | 251 | Chris Tubb | |
01:02:12.49 | 00:53:12 | 215 | Steph McLean | |
01:02:30.08 | 00:51:45 | 2 | Scott Stacey | |
01:02:41.30 | 00:46:26 | 168 | Dave Gallagher | |
01:02:58.05 | 00:50:43 | 180 | Kevin Heaton | |
01:03:13.66 | 00:48:44 | 165 | Peter Fallows | |
01:03:20.84 | 00:52:36 | 135 | Joan Cleary | |
01:03:53.04 | 00:53:53 | 167 | Paul Fletcher | |
01:05:10.05 | 00:52:10 | 159 | Peter Edwards | |
01:05:58.58 | 01:05:59 | 209 | Ryleigh Markey | |
01:06:14.71 | 01:03:30 | 194 | Karen Johnson | |
01:07:55.58 | 00:51:26 | 206 | Gavin Markey |
* PBs highlighted in red
November 2017
Place | Name | Finish | Time | Points |
1 | Peter Edwards | 0:57:19 | 00:46:34 | 20 |
2 | Simon Blair | 0:57:30 | 00:51:15 | 15 |
3 | Jan Salke | 0:57:32 | 00:39:02 | 11 |
4 | Rebekah Markey | 0:58:14 | 00:58:14 | 8 |
5 | Stephen Mills | 0:58:20 | 00:39:35 | 6 |
6 | John Newton | 0:59:56 | 00:47:56 | 5 |
7 | Ted West | 1:00:11 | 00:50:56 | 4 |
8 | Ahmad Atighechi | 01:00:21 | 00:52:06 | 3 |
9 | Gavin Markey | 1:00:25 | 00:43:25 | 2 |
– | Hilda Tingle | 0:55:31 | 00:55:31 | 1 |
– | Caroline Osborne | 0:57:53 | 00:57:53 | 1 |
– | Jennifer Busch | 0:58:26 | 00:58:26 | 1 |
– | Lauren Conn | 1:00:00 | 01:00:00 | 1 |
– | Chris Tubb | 1:00:33 | 00:40:03 | 1 |
– | Marc Psaila | 1:00:34 | 00:45:49 | 1 |
– | Chris Graham | 1:01:01 | 00:40:16 | 1 |
– | Steph McLean | 1:01:04 | 00:51:04 | 1 |
– | Jeff Hodder | 1:01:35 | 00:53:35 | 1 |
– | David Cannings | 1:01:44 | 00:49:44 | 1 |
– | Ben Newey | 1:01:50 | 01:01:50 | 1 |
– | Michael Coomans | 1:02:16 | 00:42:31 | 1 |
– | Joanna Bednarz | 01:02:35 | 01:02:35 | 1 |
– | Sophia Anicic | 1:04:58 | 00:49:58 | 1 |
– | Deb Thompson | 1:06:33 | 01:06:33 | 1 |
– | Mark Freeman | 1:06:34 | 00:56:19 | 1 |
– | Mark Alexander | 1:06:35 | 00:54:05 | 1 |
– | Joseph Jones | 1:11:30 | 00:50:00 | 1 |
October 2017
Place | Name | Finish | Time | Points |
1 | Peter Fallows | 0:58:19 | 00:45:34 | 20 |
2 | Mark Freeman | 0:58:48 | 00:49:48 | 15 |
3 | Ian Wood | 0:59:00 | 00:48:00 | 11 |
4 | Simon Blair | 1:00:02 | 00:53:47 | 8 |
5 | Stephen Mills | 1:00:25 | 00:41:40 | 6 |
6 | Alice Kucera | 1:00:32 | 00:56:02 | 5 |
7 | Chris Tubb | 1:01:31 | 00:41:01 | 4 |
8 | Joanna Bednarz | 1:03:18 | 01:03:18 | 3 |
9 | Peter Edwards | 1:04:54 | 00:54:09 | 2 |
– | Kevin Donahue | 0:53:28 | 00:53:28 | 1 |
– | Amy Dawson | 1:01:04 | 01:01:04 | 1 |
– | Jennifer Busch | 1:01:05 | 01:01:05 | 1 |
– | Ben Newey | 1:03:16 | 01:03:16 | 1 |
– | Cecilia Rose | 1:05:57 | 01:05:57 | 1 |
– | Chris Graham | 4 | ||
– | Kevin Heaton | 4 |
September 2017
Place | Name | Finish | Time | Points |
1 | Tony Hogan | 0:55:57 | 00:44:12 | 20 |
2 | Craig Opie | 0:57:12 | 00:44:12 | 15 |
3 | Chris Graham | 0:57:50 | 00:38:50 | 11 |
4 | John Newton | 0:58:45 | 00:46:45 | 8 |
5 | Ryan Hogan | 0:58:52 | 00:39:37 | 6 |
6 | Rebekah Markey | 0:59:53 | 00:59:53 | 5 |
7 | Gavin Markey | 0:59:54 | 00:42:54 | 4 |
8 | Mark Freeman | 0:59:56 | 00:50:56 | 3 |
9 | Karen Johnson | 1:00:00 | 00:56:45 | 2 |
– | Michael Sims | 1:00:21 | 00:40:06 | 1 |
– | Stephen Mills | 1:00:25 | 00:41:10 | 1 |
– | Nathan Parker | 1:03:31 | 00:44:01 | 1 |
– | David Cannings | 1:02:10 | 00:49:40 | 1 |
– | Mark Alexander | 1:02:57 | 00:49:57 | 1 |
– | Joan Cleary | 1:03:24 | 00:51:39 | 1 |
– | Paul Fletcher | 1:02:15 | 00:51:45 | 1 |
– | Steph McLean | 1:03:09 | 00:52:39 | 1 |
– | Peter Edwards | 1:04:41 | 00:53:26 | 1 |
– | Simon Blair | 1:04:05 | 00:57:20 | 1 |
– | John Nutall | 1:05:29 | 00:58:29 | 1 |
– | Paul Eveniss | 1:07:02 | 01:00:02 | 1 |
– | Brenda Steadman | 1:02:25 | 01:02:25 | 1 |
– | Joanna Bednarz | 1:02:37 | 01:02:37 | 1 |
– | Karin Burgess | 1:06:22 | 01:03:37 | 1 |
– | Kate Doutney | 01:06:28 | 01:04:28 | 1 |
– | Danielle Donahue | 4 |
August 2017
Place | Name | Finish | Time | Points |
1 | Ahmad Atighechi | 0:56:11 | 0:51:41 | 20 |
2 | Chris Tubb | 0:56:52 | 0:39:37 | 15 |
3 | Warwick Johnson | 0:57:10 | 0:51:55 | 11 |
4 | Kevin Heaton | 0:57:15 | 0:44:00 | 8 |
5 | Vicky Huyskens | 0:57:31 | 0:51:46 | 6 |
6 | Steph McLean | 0:57:32 | 0:47:02 | 5 |
7 | Jonathan Sykes | 0:57:53 | 0:43:23 | 4 |
8 | Craig Opie | 0:58:25 | 0:45:25 | 3 |
9 | Chris Graham | 0:58:59 | 0:39:59 | 2 |
– | Jodi Gallagher | 0:59:34 | 0:50:34 | 1 |
– | Marc Psaila | 0:59:37 | 0:44:22 | 1 |
– | Jacques Raubenheimer | 1:00:03 | 0:55:03 | 1 |
– | Mark Freeman | 1:00:20 | 0:50:50 | 1 |
– | Simon Blair | 1:00:44 | 0:53:29 | 1 |
– | Dave Gallagher | 1:02:02 | 0:45:17 | 1 |
– | Gus Bradbury | 1:02:15 | 0:50:45 | 1 |
– | Ian Wood | 1:02:16 | 0:50:46 | 1 |
– | Andrew Hill | 1:02:20 | 0:52:20 | 1 |
– | Antony Bowesman | 1:02:48 | 0:49:48 | 1 |
– | Jude Donahue | 1:02:54 | 0:57:54 | 1 |
– | Danielle Donahue | 1:02:57 | 0:46:42 | 1 |
– | Thomas Donahue | 1:02:57 | 1:02:57 | 1 |
– | Kevin Donahue | 1:02:59 | 1:02:59 | 1 |
– | Michael Tozer | 1:03:08 | 0:40:08 | 1 |
– | Karin Burgess | 1:03:59 | 1:00:44 | 1 |
– | Stephen Mills | 1:05:07 | 0:45:22 | 1 |
– | Deb Thompson | 1:07:23 | 1:07:23 | 1 |
– | Ben Kaiser | 1:08:06 | 0:52:21 | 1 |
– | Peter Edwards | 4 | ||
– | Terry Ambrose | 4 |
July 2017
Place | Bib# | Name | Finish | Time | Points |
1 | 220 | Stephen Mills | 00:56:46 | 00:40:16 | 20 |
2 | 318 | Arash Tahseldarei | 00:57:01 | 00:46:16 | 15 |
3 | 130 | David Cannings | 00:57:16 | 00:47:31 | 11 |
4 | 251 | Chris Tubb | 00:57:30 | 00:40:15 | 8 |
5 | 225 | Craig Opie | 00:57:52 | 00:44:52 | 6 |
6 | 224 | John Newton | 00:58:14 | 00:46:14 | 5 |
7 | 195 | Warwick Johnson | 00:58:31 | 00:53:16 | 4 |
8 | 260 | Ted West | 00:58:34 | 00:49:19 | 3 |
9 | 286 | Mark Alexander | 00:58:43 | 00:45:43 | 2 |
– | 331 | Ahmad Atighechi | 00:58:39 | 00:55:24 | 1 |
– | 292 | Michael Readdie | 00:58:48 | 00:38:48 | 1 |
– | 174 | Chris Graham | 00:59:08 | 00:39:38 | 1 |
– | 116 | Simon Blair | 00:59:18 | 00:51:33 | 1 |
– | 240 | Michael Sims | 00:59:56 | 00:39:11 | 1 |
– | 175 | Matt Graham | 01:00:50 | 00:45:05 | 1 |
– | 230 | Marc Psaila | 01:01:08 | 00:45:23 | 1 |
– | 159 | Peter Edwards | 01:01:51 | 00:49:36 | 1 |
– | 194 | Karen Johnson | 01:02:05 | 00:58:20 | 1 |
– | 316 | Jan Salke | 01:02:12 | 00:43:12 | 1 |
– | 206 | Gavin Markey | 01:02:21 | 00:44:51 | 1 |
– | 354 | John Nutell | 01:02:46 | 00:55:46 | 1 |
– | 181 | Jeff Hodder | 01:03:38 | 00:55:08 | 1 |
– | 180 | Kevin Heaton | 01:03:39 | 00:49:54 | 1 |
– | 248 | Deb Thompson | 01:04:44 | 01:04:44 | 1 |
– | 227 | Nathan Parker | 01:06:58 | 00:46:58 | 1 |
– | 162 | Paul Eveniss | 01:08:56 | 01:01:26 | 1 |
– | 162 | Jonathan Sykes | 4 |
June 2017
Place | Name | Finish | Time | Points |
1 | Peter Edwards | 0:55:22 | 00:47:52 | 20 |
2 | Gavin Markey | 0:55:53 | 00:42:23 | 15 |
3 | Christina Mangafas | 0:56:11 | 00:49:41 | 11 |
4 | Kevin Heaton | 0:57:38 | 00:43:53 | 8 |
5 | David Cannings | 0:57:43 | 00:47:58 | 6 |
6 | Craig Opie | 0:57:47 | 00:44:47 | 5 |
7 | Ted West | 0:58:25 | 00:49:10 | 4 |
8 | Paul Fletcher | 0:59:17 | 00:48:47 | 3 |
9 | John Newton | 0:59:21 | 00:47:21 | 2 |
– | Ahmad Atighechi | 0:58:01 | 00:56:46 | 1 |
– | Chris Tubb | 0:59:28 | 00:41:43 | 1 |
– | Alice Zeman | 1:00:16 | 00:56:16 | 1 |
– | Jan Salke | 1:00:35 | 00:41:05 | 1 |
– | Chris Graham | 1:01:03 | 00:41:03 | 1 |
– | Alice Kucera | 1:01:08 | 00:56:08 | 1 |
– | Rob Sharpe | 1:01:12 | 00:49:27 | 1 |
– | Gus Bradbury | 1:01:45 | 00:49:45 | 1 |
– | Ian Wood | 1:01:47 | 00:49:47 | 1 |
– | Simon Blair | 1:02:35 | 00:54:20 | 1 |
– | Michael Coomans | 1:02:48 | 00:42:33 | 1 |
– | Michael Sims | 1:04:27 | 00:43:12 | 1 |
– | Joanna Bednarz | 1:04:43 | 01:04:43 | 1 |
– | Paul Eveniss | 1:06:26 | 00:58:26 | 1 |
– | Karen Johnson | 1:08:25 | 01:04:10 | 1 |
– | Deb Thompson | 1:13:23 | 01:13:23 | 1 |
– | Rebekah Markey | 1:20:48 | 01:20:48 | 1 |
– | Justine Laughton | 1:20:52 | 01:15:07 | 1 |
– | Kate Doutney | 1:24:47 | 01:22:17 | 1 |
– | Marc Psaila | 4 | ||
– | Stephen Mills | 4 |
May 2017
Place | Name | Finish | Time | Points |
1 | Michael Sims | 0:55:20 | 00:38:50 | 20 |
2 | Ian Wood | 0:55:56 | 00:47:56 | 15 |
3 | Gus Bradbury | 0:56:00 | 00:48:00 | 11 |
4 | Vicky Huyskens | 0:56:17 | 00:50:32 | 8 |
5 | Gavin Markey | 0:56:44 | 00:43:14 | 6 |
6 | Craig Opie | 0:57:35 | 00:44:35 | 5 |
7 | David Cannings | 0:57:53 | 00:48:08 | 4 |
8 | Mark Alexander | 0:58:04 | 00:45:04 | 3 |
9 | Ted West | 0:58:22 | 00:49:07 | 2 |
– | Steve Deveney | 0:50:45 | 00:50:45 | 1 |
– | Kevin Heaton | 0:58:29 | 00:44:14 | 1 |
– | Stephen Mills | 0:58:32 | 00:41:02 | 1 |
– | Tiffany Vibert | 0:58:46 | 00:41:46 | 1 |
– | Terry Ambrose | 0:59:10 | 00:51:10 | 1 |
– | Peter Edwards | 0:59:52 | 00:51:52 | 1 |
– | Peter Fallows | 1:00:15 | 00:47:00 | 1 |
– | Alice Kucera | 1:00:54 | 00:55:24 | 1 |
– | Chris Graham | 1:01:16 | 00:40:46 | 1 |
– | Jeff Hodder | 1:01:29 | 00:52:29 | 1 |
– | Jonathan Sykes | 1:01:42 | 00:46:42 | 1 |
– | Brenda Steadman | 1:02:01 | 01:01:31 | 1 |
– | Mark Freeman | 1:02:24 | 00:52:24 | 1 |
– | Simon Blair | 1:02:54 | 00:54:09 | 1 |
– | Karin Burgess | 1:04:20 | 01:00:35 | 1 |
– | Joanna Bednarz | 1:05:04 | 01:05:04 | 1 |
– | Karen Johnson | 1:05:17 | 01:00:32 | 1 |
– | Warwick Johnson | 1:06:00 | 01:00:15 | 1 |
– | Claire Ashby | 1:06:38 | 01:06:38 | 1 |
– | Ben Kaiser | 4 | ||
– | Peter Le Carpentier | 4 |
April 2017
Place | Name | Finish | Time | Points |
1 | Michael Readdie | 0:57:32 | 00:40:02 | 20 |
2 | Ben Kaiser | 0:57:45 | 00:43:45 | 15 |
3 | Chris Graham | 0:57:45 | 00:39:30 | 11 |
4 | Gus Bradbury | 0:58:05 | 00:50:05 | 8 |
5 | Ian Wood | 0:58:10 | 00:50:10 | 6 |
6 | Marc Psaila | 0:58:11 | 00:41:56 | 5 |
7 | Millen Tomov | 0:58:13 | 00:46:43 | 4 |
8 | Danielle Donahue | 0:58:18 | 00:42:03 | 3 |
9 | Michael Coomans | 0:58:29 | 00:38:14 | 2 |
– | Christina Mangafas | 0:56:32 | 00:53:32 | 1 |
– | Angus Dodd | 0:57:55 | 00:41:55 | 1 |
– | John Nutall | 0:58:07 | 00:53:07 | 1 |
– | Ted West | 0:59:10 | 00:49:25 | 1 |
– | Craig Opie | 0:59:16 | 00:45:46 | 1 |
– | Isaac Hobson | 0:59:20 | 00:49:20 | 1 |
– | Sam McAllister | 0:59:34 | 00:38:19 | 1 |
– | George Zeman | 0:59:47 | 00:44:02 | 1 |
– | John Newton | 0:59:48 | 00:47:18 | 1 |
– | Alice Zeman | 1:00:01 | 00:55:31 | 1 |
– | Jonathan Sykes | 1:00:26 | 00:44:56 | 1 |
– | Kevin Heaton | 1:00:26 | 00:45:41 | 1 |
– | Jan Salke | 1:00:59 | 00:40:59 | 1 |
– | David Cannings | 1:01:15 | 00:51:00 | 1 |
– | Paul Fletcher | 1:01:23 | 00:50:23 | 1 |
– | Mark Freeman | 1:01:43 | 00:51:13 | 1 |
– | Claire Ashby | 1:01:49 | 01:01:49 | 1 |
– | Michelle Graham | 1:02:20 | 00:55:50 | 1 |
– | Michael Sims | 1:02:31 | 00:45:31 | 1 |
– | Terry Ambrose | 1:02:34 | 00:54:04 | 1 |
– | Peter Edwards | 1:02:36 | 00:54:06 | 1 |
– | Matthew Knox | 1:02:47 | 00:47:47 | 1 |
– | Simon Blair | 1:03:24 | 00:54:09 | 1 |
– | Jeff Hodder | 1:03:25 | 00:53:55 | 1 |
– | Louise McAllister | 1:03:42 | 00:57:42 | 1 |
– | Nathan Parker | 1:05:52 | 00:45:22 | 1 |
– | Stephen Mills | 1:06:27 | 00:48:27 | 1 |
– | Karin Burgess | 1:06:42 | 01:02:27 | 1 |
– | Deb Thompson | 1:13:37 | 01:13:37 | 1 |
– | Gavin Markey | 4 |
March 2017
Place | Name | Finish | Time | Points |
1 | Steph McLean | 0:56:08 | 00:49:23 | 20 |
2 | John Newton | 0:57:16 | 00:47:31 | 15 |
3 | Millen Tomov | 0:58:24 | 00:48:24 | 11 |
4 | Chris Graham | 0:58:29 | 00:40:14 | 8 |
5 | Kevin Heaton | 0:59:00 | 00:44:15 | 6 |
6 | Terry Ambrose | 0:59:08 | 00:50:38 | 5 |
7 | Chris Tubb | 0:59:16 | 00:41:31 | 4 |
8 | Peter Le Carpentier | 0:59:27 | 00:40:42 | 3 |
9 | Paul Eveniss | 0:59:29 | 00:51:29 | 2 |
– | Jack Kesby | 0:58:06 | 00:44:36 | 1 |
– | Michael Coomans | 0:58:07 | 00:39:52 | 1 |
– | Ted West | 0:59:51 | 00:49:36 | 1 |
– | Alice Zeman | 1:00:02 | 00:55:02 | 1 |
– | David Cannings | 1:00:02 | 00:49:17 | 1 |
– | Marc Psaila | 1:00:14 | 00:43:29 | 1 |
– | Jonathan Sykes | 1:01:13 | 00:45:13 | 1 |
– | Mark Alexander | 1:01:18 | 00:47:48 | 1 |
– | Karin Burgess | 1:01:36 | 00:56:51 | 1 |
– | Peter Edwards | 1:01:45 | 00:52:45 | 1 |
– | Mark Freeman | 1:01:54 | 00:50:54 | 1 |
– | Christina Mangafas | 1:01:58 | 00:56:58 | 1 |
– | Clare Ashby | 1:02:40 | 01:02:40 | 1 |
– | Dayne Fernandes | 1:03:08 | 00:42:08 | 1 |
– | Nathan Parker | 1:03:26 | 00:42:26 | 1 |
– | Brenda Steadman | 1:03:30 | 01:02:30 | 1 |
– | Karen Johnson | 1:04:02 | 00:58:47 | 1 |
– | Rob Sharpe | 1:04:44 | 00:52:29 | 1 |
– | Joanna Bednarz | 1:09:30 | 01:09:30 | 1 |
– | Marlena Natkaniec | 1:09:30 | 01:09:30 | 1 |
– | Andrew Layson | 4 | ||
– | Gavin Markey | 4 |
February 2017
Place | Name | Finish | Time | Points |
1 | Stephen Mills | 0:56:16 | 00:42:01 | 20 |
2 | Danielle Donahue | 0:58:48 | 00:43:48 | 15 |
3 | Joseph Jones | 1:00:18 | 00:39:03 | 11 |
4 | Millen Tomov | 1:00:26 | 00:50:26 | 8 |
5 | Craig Opie | 1:00:29 | 00:46:59 | 6 |
6 | Chris Tubb | 1:00:36 | 00:42:51 | 5 |
7 | John Newton | 1:00:59 | 00:51:14 | 4 |
8 | Chris Graham | 1:01:03 | 00:42:48 | 3 |
9 | Marc Psaila | 1:01:21 | 00:44:36 | 2 |
– | Michael Coomans | 1:00:11 | 00:41:56 | 1 |
– | Tiffany Vibert | 1:00:33 | 00:43:33 | 1 |
– | Vimal Chand | 1:01:01 | 00:59:01 | 1 |
– | Simon Monk | 1:01:29 | 00:51:44 | 1 |
– | Tony Hogan | 1:01:36 | 00:49:21 | 1 |
– | Ted West | 1:01:58 | 00:51:13 | 1 |
– | Michael Sims | 1:01:59 | 00:44:29 | 1 |
– | Clare Ashby | 1:02:03 | 01:02:03 | 1 |
– | Jodi Gallagher | 1:04:01 | 00:54:31 | 1 |
– | Vicky Huyskens | 1:04:21 | 00:58:06 | 1 |
– | Dave Gallagher | 1:04:31 | 00:47:16 | 1 |
– | Ryan Hogan | 1:05:48 | 00:46:03 | 1 |
– | Mark Freeman | 1:05:50 | 00:54:20 | 1 |
– | Paul Eveniss | 1:06:43 | 00:58:13 | 1 |
– | Joanna Bednarz | 1:06:57 | 01:06:57 | 1 |
– | Rob Sharpe | 1:07:00 | 00:54:15 | 1 |
– | Mark Alexander | 1:07:02 | 00:53:02 | 1 |
– | Peter Edwards | 1:07:05 | 00:57:35 | 1 |
– | Paul Fletcher | 1:07:23 | 00:55:53 | 1 |
– | Jonathan Sykes | 1:09:33 | 00:53:03 | 1 |
– | Steph McLean | 1:09:36 | 01:02:21 | 1 |
– | Brenda Steadman | 1:10:36 | 01:09:06 | 1 |
– | George Zeman | 1 | ||
– | Alice Zeman | 1 | ||
– | Antony Bowesman | 4 | ||
– | Gavin Markey | 4 |