Results – 19 Mar 2017
Score | Name |
4.1 | Jeremy |
6.6 | Ted West |
7.2 | Paul Fletcher |
8.4 | Jon Ward |
8.6 | Ian Wood |
8.9 | Paul Eveniss |
10.2 | Tony Hogan |
10.2 | Mark Freeman |
10.4 | Tiffany Vibert |
10.7 | Marc Psaila |
11.10 | Ryan Hogan |
Results – 20 Nov 2016
Score | Name |
2.6 | Ryleigh Markey |
3.1 | Owen Markey |
5.1 | Brenda Steedman |
7.4 | Stephanie McLean |
8.1 | Jeremy Burgess |
8.2 | Karin Burgess |
8.3 | Brian Cardelli |
8.7 | Ian Wood |
8.9 | Vimal Chand |
9.8 | Beth Cardelli |
10.2 | Maggie Jones |
10.4 | Mark Freeman |
11.2 | Gavin Markey |
11.4 | Marc Psaila |
11.4 | Danielle Donahue |
12.3 | Chris Tubb |
Results – 18 Oct 2015
Score | Name |
2.2 | Luna Psaila |
3.4 | Lucy Edgar |
3.5 | Owen Markey |
4.4 | Esteban Psaila |
4.5 | Deb Thompson |
5.2 | Annie Bennet |
5.4 | Stuart Wallace |
6.3 | Jack Lomax |
6.5 | Kate Doutney |
6.5 | Therese Campbell |
6.7 | Ryleigh Markey |
7.4 | Cooper Wallace |
7.4 | Jacob Lomax |
7.6 | Karin Burgess |
7.6 | Kath Edgar |
8.1 | Alice Kucera |
8.7 | Ted West |
8.11 | Amy Fallows |
9.2 | Brian Cardelli |
10.2 | Jonathan Sykes |
11.2 | Stephen Lomax |
11.2 | Jason Bennett |
11.2 | Marc Psaila |
11.4 | Antony Bowesman |
11.4 | Danielle Donahue |
11.7 | Beth Cardelli |
12.1 | Stephen Mills |
12.3 | Tiffany Vibert |
12.8 | Pete Fallows |
13.8 | Joseph Jones |
13.11 | Peter Le Carpentier |
14.13 | Dayne Fernandez |
Results – 30 Mar 2014
Shortened course due to track conditions 🙂 (by about 2 m)
Score | Name |
5.5 | Owen Markey |
5.8 | Jesse Johnson |
8.3 | Ryleigh Markey |
8.4 | Coen Loffel |
8.1 | Alyssa Markey |
10.3 | Jason Tudman |
10.8 | Hillary Wallace |
11.7 | Ben Ryan |
12.4 | Amy Dawson |
12.4 | Jacob |
13.1 | Paul Fletcher |
16.2 | Rob Sharpe |
17.0 | Jason |
Results – 20 Oct 2013
Score | Name |
3.1 | Harry Deveney |
5.9 | Ann Fallows |
6.9 | Kirstie Deveney |
7.3 | Rebekah Markey |
8.1 | John Osborne |
8.1 | Ted West |
8.3 | Simon Blair |
8.7 | Deb Eveniss |
8.7 | Stephanie McLean |
8.10 | Brodie Waldock |
9.1 | Brian Cardelli |
10.9 | Paul Eveniss |
11.2 | Simon Callaghan |
11.3 | Peter Edwards |
11.7 | Marc Psaila |
12.8 | Peter Fallows |
12.11 | Lachlan Hodder |
12.12 | Steve Deveney |
13.6 | Stephen Mills |
14.3 | Joseph Jones |
Results – 31 March 2013
Score | Name |
5.6 | Carrie Medworth |
5.7 | Abigel Molnar |
8.3 | Mate Molnar |
8.4 | Balazs Molnar |
9.4 | Jemma Gallagher |
9.9 | Bradley Medworth |
10.2 | Jodi Gallagher |
10.5 | Rob Sharpe |
10.8 | Elly Gallagher |
10.8 | Beth Cardelli |
11.1 | Peter Edwards |
11.7 | Mark Livy |
13.3 | Steve Deveney |
13.5 | Dave Gallagher |
Results – 14 Oct 2012
Score | Name |
2.1 | Asha Eveniss |
3.4 | Caleb Eveniss |
4.9 | Joanne West |
6.2 | Abigel Molnar |
6.6 | Mate Molnar |
6.8 | Carrie Medworth |
6.10 | Fiona Hogarth |
7.1 | Brodie Waldock |
7.3 | Graham Deacon |
7.5 | Steve Hogarth |
8.1 | Chris O’Neill |
8.2 | Balazs Molnar |
8.11 | Paul Eveniss |
9.1 | Bradley Medworth |
10.2 | Dave ???? |
10.3 | Malcolm Waldock |
“ | Victoria |
10.4 | Brian Cardelli |
10.7 | Marc Psaila |
11.3 | Andrew Layson |
“ | Craig Opie |
11.11 | Beth Cardelli |
12.1 | Steve Deveney |
12.6 | Peter Fallows |
Results – 26 Feb 2012
Score | Name |
6.1 | Mate Molnar |
7.1 | Rebekah Markey |
8.1 | Ted West |
“ | Mark Peterson |
“ | Balazs Molnar |
8.2 | Jeff Hodder |
8.4 | Paul Eveniss |
9.6 | Brian Cardelli |
10.3 | Marc Psaila |
11.5 | Craig Opie |
12.2 | Beth Cardelli |
“ | Lachlan Hodder |
12.11 | Leo Peterson |
13.1 | Steve Mills |
Results – 16 Oct 2011
Score | Name |
4.8 | Alyssa Markey |
5.1 | Ryleigh Markey |
6.5 | Amy Fallows |
7.1 | Mark Peterson |
“ | Rebekah Markey |
7.5 | Ted West |
8.3 | David Koenig |
“ | Greg Galstaun |
8.5 | Justine Laughton |
8.8 | Preben Kelgren |
8.9 | Sarah Trehy |
10.1 | Brian Cardelli |
11.2 | Gavin Markey |
11.8 | Peter Fallows |
12.1 | Noel Annett |
12.2 | Steve Deveney |
12.3 | Steve Mills |
13.2 | Joseph Jones |
13.5 | Mark Livy |