2026 Results
February
5k Result
| Position | Name | Member # | Time | Points | Annual Points |
|---|---|---|---|---|---|
| 🥇 1 | Jackie Blair | 347 | 45:51 | 20 | 20 |
| 🥈 2 | John Newton | 224 | 48:59 | 15 | 15 |
| 4 | Claire Ashby | 106 | 50:57 | 8 | 8 |
| 5 | Karl Hosking | 448 | 52:12 | 6 | 6 |
| 6 | Deb Thompson | 248 | 53:37 | 5 | 5 |
| 7 | Emma Devaskar | 480 | 54:11 | 4 | 4 |
| 8 | Aoibbeann Cleary | 134 | 54:37 | 3 | 3 |
| 9 | Leonie Bradbury | 464 | 56:37 | 2 | 2 |
| 0 | David Bury | 534 | 51:24 | 0 | 0 |
10k Result
| Position | Name | Member # | Time | Points | Annual Points |
|---|---|---|---|---|---|
| 🥇 1 | Gill Fullen | 506 | 58:24 | 20 | 20 |
| 🥈 2 | Daniel Miechels | 490 | 59:36 | 15 | 15 |
| 🥉 3 | Murray Watts | 259 | 59:51 | 11 | 11 |
| 4 | Matt Dawson | 454 | 59:54 | 8 | 8 |
| 5 | Seamus Orr | 518 | 60:29 | 6 | 6 |
| 6 | Ted West | 260 | 61:28 | 5 | 5 |
| 7 | Jason Stevens | 483 | 61:31 | 4 | 4 |
| 8 | Joanna Bednarz | 328 | 60:47 | 0 | 0 |
| 8 | Alexander Moreau | 524 | 62:21 | 3 | 3 |
| 9 | Vanessa Lasses | 434 | 62:32 | 2 | 2 |
| 10 | Ben Gardiner | 349 | 62:56 | 1 | 1 |
| 12 | Jane Worrallo | 467 | 64:45 | 1 | 1 |
| 13 | Joan Cleary | 135 | 65:49 | 1 | 1 |
| 14 | Simon Blair | 116 | 67:48 | 1 | 1 |
| 14 | Jess Keane | 396 | 64:19 | 1 | 1 |
| 15 | Vicky Huyskens | 192 | 69:24 | 1 | 1 |
| 16 | David Cannings | 130 | 69:50 | 1 | 1 |
| 17 | Paul Eveniss | 162 | 70:03 | 1 | 1 |
| 18 | Mark Freeman | 317 | 71:02 | 1 | 1 |
| 19 | Caetlin Ashby | 105 | 73:09 | 1 | 1 |
| 20 | Murray Ashby | 107 | 73:11 | 1 | 1 |
| 21 | Carly Stevenson | 504 | 73:11 | 1 | 1 |
| 22 | Sally Freeman | 505 | 74:41 | 1 | 1 |
| 0 | Andrew Layson | 201 | 0:00 | 4 | 4 |
| 0 | Stephanie McLean | 215 | 71:16 | 0 | 0 |
| 0 | Ahmad Atighechi | 331 | 0:00 | 4 | 4 |
| 0 | Elouise McClean | 352 | 71:02 | 0 | 0 |
| 0 | Mahesh Balakrishnan | 532 | 62:27 | 0 | 0 |
| 0 | Jonathan busch | 533 | 56:37 | 0 | 0 |
| 0 | Sophia Anicic | 367 | 57:40 | 0 | 0 |
March
5k Result
| Position | Name | Member # | Time | Points | Annual Points |
|---|---|---|---|---|---|
| 🥇 1 | Scott Dixon | 398 | 47:30 | 20 | 20 |
| 🥈 2 | Jackie Blair | 347 | 49:12 | 15 | 35 |
| 🥉 3 | Karl Hosking | 448 | 51:37 | 11 | 17 |
| 4 | Mary Botto | 457 | 51:44 | 8 | 8 |
| 5 | Claire Ashby | 106 | 51:49 | 6 | 14 |
| 6 | Jeff Hodder | 181 | 52:10 | 5 | 5 |
| 7 | Leonie Bradbury | 464 | 55:37 | 4 | 6 |
| 8 | Brenda Steedman | 290 | 59:12 | 3 | 3 |
| ST | Deb Thompson | 248 | 0:00 | 4 | 9 |
| ST | Emma Devaskar | 480 | 0:00 | 4 | 8 |
| 0 | Gus Bradbury | 277 | 57:36 | 0 | 0 |
10k Result
| Position | Name | Member # | Time | Points | Annual Points |
|---|---|---|---|---|---|
| 🥇 1 | Chris Tubb | 251 | 56:31 | 20 | 20 |
| 🥈 2 | Mahesh Balakrishnan | 532 | 57:47 | 15 | 15 |
| 🥉 3 | Joanna Bednarz | 328 | 57:56 | 11 | 11 |
| 4 | Mark Cracknell | 516 | 58:11 | 8 | 8 |
| 5 | Murray Watts | 259 | 58:22 | 6 | 17 |
| 6 | Murray Ashby | 107 | 59:01 | 5 | 6 |
| 7 | Seamus Orr | 518 | 59:14 | 4 | 10 |
| 8 | Daniel Miechels | 490 | 59:33 | 3 | 18 |
| 9 | Joan Cleary | 135 | 59:42 | 2 | 3 |
| 10 | Simon Blair | 116 | 60:01 | 1 | 2 |
| 11 | Annabelle Bradbury | 397 | 60:17 | 1 | 1 |
| 12 | Ben Gardiner | 349 | 60:26 | 1 | 2 |
| 13 | Stephanie McLean | 215 | 60:54 | 1 | 1 |
| 14 | Alexander Moreau | 524 | 60:58 | 1 | 4 |
| 15 | Millen Tomov | 249 | 61:12 | 1 | 1 |
| 16 | Jess Keane | 396 | 61:16 | 1 | 2 |
| 17 | Vicky Huyskens | 192 | 61:42 | 1 | 2 |
| 18 | Jason Stevens | 483 | 61:58 | 1 | 5 |
| 19 | Liam McLean | 275 | 62:58 | 1 | 1 |
| 20 | Carly Stevenson | 504 | 63:17 | 1 | 2 |
| 21 | Mark Freeman | 317 | 63:37 | 1 | 2 |
| 22 | Stephen Mills | 220 | 63:39 | 1 | 1 |
| 23 | Jane Worrallo | 467 | 64:04 | 1 | 2 |
| 24 | David Cannings | 130 | 64:13 | 1 | 2 |
| 25 | Robyn Orr | 517 | 64:53 | 1 | 1 |
| 26 | Jon Ward | 309 | 66:53 | 1 | 1 |
| 27 | Paul Eveniss | 162 | 72:54 | 1 | 2 |
| 28 | Sally Freeman | 505 | 73:11 | 1 | 2 |
| 0 | Elouise McClean | 352 | 61:49 | 0 | 0 |
| 0 | Archie Tod | 523 | 60:36 | 0 | 0 |
| 0 | Jonathan busch | 533 | 59:56 | 0 | 0 |
Overall Championship Standings 2026
5k Overall Standings
| Rank | Name | Member # | Total Points | Races |
|---|---|---|---|---|
| 🥇 1 | Jackie Blair | 347 | 35 | 2 |
| 🥈 2 | Scott Dixon | 398 | 20 | 1 |
| 🥉 3 | Karl Hosking | 448 | 17 | 2 |
| 4 | John Newton | 224 | 15 | 1 |
| 5 | Claire Ashby | 106 | 14 | 2 |
| 6 | Deb Thompson | 248 | 9 | 2 |
| 7 | Emma Devaskar | 480 | 8 | 2 |
| 8 | Mary Botto | 457 | 8 | 1 |
| 9 | Leonie Bradbury | 464 | 6 | 2 |
| 10 | Jeff Hodder | 181 | 5 | 1 |
| 11 | Aoibbeann Cleary | 134 | 3 | 1 |
| 12 | Brenda Steedman | 290 | 3 | 1 |
10k Overall Standings
| Rank | Name | Member # | Total Points | Races |
|---|---|---|---|---|
| 🥇 1 | Gill Fullen | 506 | 20 | 1 |
| 🥈 2 | Chris Tubb | 251 | 20 | 1 |
| 🥉 3 | Daniel Miechels | 490 | 18 | 2 |
| 4 | Murray Watts | 259 | 17 | 2 |
| 5 | Mahesh Balakrishnan | 532 | 15 | 2 |
| 6 | Joanna Bednarz | 328 | 11 | 2 |
| 7 | Seamus Orr | 518 | 10 | 2 |
| 8 | Matt Dawson | 454 | 8 | 1 |
| 9 | Mark Cracknell | 516 | 8 | 1 |
| 10 | Murray Ashby | 107 | 6 | 2 |
| 11 | Ted West | 260 | 5 | 1 |
| 12 | Jason Stevens | 483 | 5 | 2 |
| 13 | Andrew Layson | 201 | 4 | 1 |
| 14 | Ahmad Atighechi | 331 | 4 | 1 |
| 15 | Alexander Moreau | 524 | 4 | 2 |
| 16 | Joan Cleary | 135 | 3 | 2 |
| 17 | Simon Blair | 116 | 2 | 2 |
| 18 | David Cannings | 130 | 2 | 2 |
| 19 | Paul Eveniss | 162 | 2 | 2 |
| 20 | Vicky Huyskens | 192 | 2 | 2 |
| 21 | Mark Freeman | 317 | 2 | 2 |
| 22 | Ben Gardiner | 349 | 2 | 2 |
| 23 | Jess Keane | 396 | 2 | 2 |
| 24 | Vanessa Lasses | 434 | 2 | 1 |
| 25 | Jane Worrallo | 467 | 2 | 2 |
| 26 | Carly Stevenson | 504 | 2 | 2 |
| 27 | Sally Freeman | 505 | 2 | 2 |
| 28 | Caetlin Ashby | 105 | 1 | 1 |
| 29 | Stephanie McLean | 215 | 1 | 2 |
| 30 | Stephen Mills | 220 | 1 | 1 |
| 31 | Millen Tomov | 249 | 1 | 1 |
| 32 | Liam McLean | 275 | 1 | 1 |
| 33 | Jon Ward | 309 | 1 | 1 |
| 34 | Annabelle Bradbury | 397 | 1 | 1 |
| 35 | Robyn Orr | 517 | 1 | 1 |
Results generated by Bushrun Race Day App