PBs

10K 2020-2022 PB

Member Number First Name Surname 20/21 Runs Total Points PB
460 Craig McGowan 1 0 0:33:45
251 Chris Tubb 13 10 0:39:42
174 Chris Graham 11 11 0:39:46
316 Jan Salke 13 5 0:39:57
220 Stephen Mills 18 35 0:43:07
326 Michael Coomans 12 33 0:43:23
240 Michael Sims 12 5 0:43:26
349 Ben Gardiner 6 26 0:44:08
468 Alex Grime 0 22 0:44:39
469 Sean Northey 0 1 0:45:20
201 Andrew Layson 16 15 0:45:30
225 Craig Opie 12 6 0:45:33
206 Gavin Markey 10 0 0:46:20
230 Marc Psaila 5 1 0:46:35
282 Vimal Chand 6 21 0:47:07
398 Scott Dixon 13 8 0:47:32
449 Claire Dewar 4 0 0:47:44
459 Oliver Kirk 2 26 0:47:51
224 John Newton 15 8 0:47:54
116 Simon Blair 19 2 0:48:03
331 Ahmad Atighechi 5 5 0:48:05
249 Millen Tomov 9 3 0:48:32
286 Mark Alexander 15 1 0:48:44
215 Stephanie McLean 12 2 0:49:21
456 Craig Young 2 4 0:49:25
474 Rory 0 0 1 0:49:29
192 Vicky Huyskens 12 0 0:49:36
135 Joan Cleary 11 23 0:50:45
204 Coen Loffel 4 0 0:51:02
453 Chris Firbank 4 0 0:51:03
162 Paul Eveniss 11 21 0:51:28
180 Kevin Heaton 19 10 0:51:44
378 Gary Maas 2 0 0:52:00
181 Jeff Hodder 13 2 0:52:06
319 Scott Christensen 0 1 0:53:04
260 Ted West 12 0 0:53:04
369 Ian Johnson 9 1 0:53:08
448 Karl Hosking 3 1 0:53:33
467 Jane Worrallo 8 10 0:53:40
130 David Cannings 17 4 0:53:46
365 Caroline Osborn 5 2 0:53:47
358 Andrew Hill 0 2 0:54:01
317 Mark Freeman 12 1 0:54:23
290 Brenda Steedman 19 10 0:55:47
437 Viv Waddingham 7 8 0:56:46
457 Mary Botto 9 7 0:57:51
455 Rob Moore 1 0 0:59:46
463 James Hillsdon 0 1 1:00:00
150 Jude Donahue 1 0 1:00:24
194 Karen Johnson 8 0 1:00:30
466 Marien Eastaugh 0 1 1:12:20
350 Hanna Gardiner 0 1 1:23:10
0 0