Map | https://connect.garmin.com/modern/course/86099598 |
Distance | 8.48 |
Directions | Start: Warina St Oval carpark |
Early cut-outs | There is a short version of this course, returning via Turner Rd instead of Wideview Rd |
Elevation | 189M |
GPX Map |
|
Berowra Bush Runners club - runners and joggers of all ages and abilities are welcome
Map | https://connect.garmin.com/modern/course/86099598 |
Distance | 8.48 |
Directions | Start: Warina St Oval carpark |
Early cut-outs | There is a short version of this course, returning via Turner Rd instead of Wideview Rd |
Elevation | 189M |
GPX Map |
|