2024 5K Results

November 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
154 Kate Doutney 00:34:43 00:34:43 1
351 Grace Gardiner 00:41:09 00:36:49 2
248 Deb Thompson 00:49:06 00:36:16 3
352 Eloise Ward 00:49:07 00:38:37 4
438 Riley Waddingham 00:49:39 00:22:59 5
448 Karl Hosking 00:51:29 00:26:39 6
304 Maya Donahue 00:51:53 00:33:33 7
397 Annabelle Bradbury 00:52:28 00:29:58 8

October 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
181 Jeff Hodder 00:50:55 00:41:05 1
304 Maya Donahue 00:51:50 00:33:20 2
397 Annabelle Bradbury 00:54:04 00:31:24 3
464 Leonie Bradbury 00:57:33 00:43:13 4

September 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
181 Jeff Hodder 00:47:22 00:40:12 1
500 Isla Honor 00:48:17 00:26:57 2
502 Liam Lasses 00:51:36 00:40:16 3
352 Eloise Ward 00:51:55 00:41:25 4
397 Annabelle Bradbury 00:51:57 00:29:17 5
448 Karl Hosking 00:52:58 00:28:08 6
479 Aidan Lasses 00:53:41 00:37:11 7
290 Brenda Steedman 01:15:00 00:56:30 8
248 Deb Thompson 01:15:00 01:02:00 9

August 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
464 Leonie Bradbury 00:46:11 00:36:01 1
461 Freddie Dixon 00:46:58 00:40:18 2
397 Annabelle Bradbury 00:51:42 00:28:52 3
448 Karl Hosking 00:52:57 00:28:07 4
290 Brenda Steedman 01:02:43 00:44:13 5

July 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
304 Maya Donahue 00:47:58 00:31:38 1
438 Riley Waddingham 00:48:43 00:23:23 2
248 Deb Thompson 00:50:29 00:37:19 3
464 Leonie Bradbury 00:50:47 00:40:17 4
502 Liam Lasses 00:51:47 00:40:27 5
397 Annabelle Bradbury 00:52:05 00:29:15 6
479 Aidan Lasses 00:55:07 00:38:37 7

June 2024 5K

Member No. First Name Surname Finish Time Net Time Official Place
181 Jeff Hodder 0:42:51 0:42:51 1
386 Doug Osborn 0:46:27 0:27:27 2
397 Annabelle Bradbury 0:46:34 0:27:34 3
479 Aidan Lasses 0:47:46 0:31:16 4
352 Eloise Ward 0:49:42 0:39:12 5
385 Tom Osborn 0:49:51 0:23:31 6
248 Deb Thompson 0:50:24 0:37:14 7

May 2024 5K

Member No. First Name Surname Gun Time Net Time Official Place
248 Deb Thompson 00:49:11 00:36:51 1
134 Aoibbeann Cleary 00:49:23 00:31:23 2
438 Riley Waddingham 00:50:24 00:24:54 3
181 Jeff Hodder 00:51:45 00:51:45 4
479 Aidan Lasses 00:53:27 00:36:57 5

April 2024 5K

Member No. First Name Surname Official H'Cap PB H/Cap Time Corrected Gun Time Official Place
352 Elouise McClean Yes 0:42:57 0:06:15 0:45:47 1
457 Mary Botto Yes 0:32:24 0:17:45 0:48:39 2
479 Aidan Lasses Yes 0:33:03 0:16:45 0:53:26 3
181 Jeff Hodder Yes 0:50:35 0:00:00 0:54:37 4
461 Freddie Dixon Yes 0:42:37 0:06:45 0:55:46 5

March 2024

Official Place Gun Time Net Time Bib Number Full Name PB
1 00:50:14 00:27:44 309 Jon Ward
2 00:51:44 00:51:44 181 Jeff Hodder
3 00:52:45 00:32:15 397 Annabel Bradbury