| Map | https://connect.garmin.com/modern/course/17450942 |
| Distance | 14.3km |
| Elevation (gain) | 272m |
| Directions | Start: Warrina St Oval carpark
Finish: Warrina St Oval carpark |
| Early cut-outs | U-turn before the caves |
| GPX – Map |
|
Berowra Bush Runners club - runners and joggers of all ages and abilities are welcome
| Map | https://connect.garmin.com/modern/course/17450942 |
| Distance | 14.3km |
| Elevation (gain) | 272m |
| Directions | Start: Warrina St Oval carpark
Finish: Warrina St Oval carpark |
| Early cut-outs | U-turn before the caves |
| GPX – Map |
|